-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "staffroll.adx"

Title : staffroll.adx
Author : Unknown

Platform : Dreamcast
Format : ADX

This file has 1 tracks.

This file has been played 0 time(s).
Last played : 16 March 2024 - 01:28:16

Uploaded by emor3j on 08 Feb. 2022 - 00:35:12

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 staffroll.adx 16 March 2024 - 01:28:16 Never 88 s

Extra infos

Full tags

modland.com/incoming/vault/DSF-streams/Advanced Daisenryaku 2001/staffroll.adx: CRI ADX ADPCM audio v3, standard ADX, 44100 Hz

MPlayer 1.4 (Debian), built with gcc-10 (C) 2000-2019 MPlayer Team
do_connect: could not connect to socket
connect: No such file or directory
Failed to open LIRC support. You will not be able to use your remote control.

Playing modland.com/incoming/vault/DSF-streams/Advanced Daisenryaku 2001/staffroll.adx.
libavformat version 58.76.100 (external)
Mismatching header version 58.45.100
libavformat file format detected.
[adx @ 0x7f11193198e0]Estimating duration from bitrate, this may be inaccurate
[lavf] stream 0: audio (adpcm_adx), -aid 0
Load subtitles in modland.com/incoming/vault/DSF-streams/Advanced Daisenryaku 2001/
==========================================================================
Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
libavcodec version 58.134.100 (external)
Mismatching header version 58.91.100
AUDIO: 44100 Hz, 2 ch, s16le, 396.9 kbit/28.12% (ratio: 49612->176400)
Selected audio codec: [ffadpcmadx] afm: ffmpeg (FFmpeg SEGA CRI adx codec)
==========================================================================
[AO PCM] File: /dev/null (WAVE)
PCM: Samplerate: 44100Hz Channels: Stereo Format s16le
[AO PCM] Info: Faster dumping is achieved with -benchmark -vc null -vo null -ao pcm:fast
[AO PCM] Info: To write WAVE files use -ao pcm:waveheader (default).
AO: [pcm] 44100Hz 2ch s16le (2 bytes per sample)
Video: no video
Starting playback...
A: 0.4 (00.3) of 88.0 (01:28.0) ??,?% 
A: 0.7 (00.7) of 88.0 (01:28.0) 0.1% 
A: 1.1 (01.1) of 88.0 (01:28.0) 0.1% 
A: 1.5 (01.4) of 88.0 (01:28.0) 0.1% 
A: 1.9 (01.8) of 88.0 (01:28.0) 0.1% 
A: 2.2 (02.2) of 88.0 (01:28.0) 0.1% 
A: 2.6 (02.6) of 88.0 (01:28.0) 0.1% 
A: 3.0 (02.9) of 88.0 (01:28.0) 0.1% 
A: 3.3 (03.3) of 88.0 (01:28.0) 0.1% 
A: 3.7 (03.7) of 88.0 (01:28.0) 0.1% 
A: 4.1 (04.0) of 88.0 (01:28.0) 0.1% 
A: 4.5 (04.4) of 88.0 (01:28.0) 0.1% 
A: 4.8 (04.8) of 88.0 (01:28.0) 0.1% 
A: 5.2 (05.2) of 88.0 (01:28.0) 0.1% 
A: 5.6 (05.5) of 88.0 (01:28.0) 0.1% 
A: 5.9 (05.9) of 88.0 (01:28.0) 0.1% 
A: 6.3 (06.3) of 88.0 (01:28.0) 0.1% 
A: 6.7 (06.6) of 88.0 (01:28.0) 0.1% 
A: 7.1 (07.0) of 88.0 (01:28.0) 0.1% 
A: 7.4 (07.4) of 88.0 (01:28.0) 0.1% 
A: 7.8 (07.8) of 88.0 (01:28.0) 0.1% 
A: 8.2 (08.1) of 88.0 (01:28.0) 0.1% 
A: 8.5 (08.5) of 88.0 (01:28.0) 0.1% 
A: 8.9 (08.9) of 88.0 (01:28.0) 0.1% 
A: 9.3 (09.2) of 88.0 (01:28.0) 0.1% 
A: 9.7 (09.6) of 88.0 (01:28.0) 0.1% 
A: 10.0 (10.0) of 88.0 (01:28.0) 0.1% 
A: 10.4 (10.4) of 88.0 (01:28.0) 0.1% 
A: 10.8 (10.7) of 88.0 (01:28.0) 0.1% 
A: 11.1 (11.1) of 88.0 (01:28.0) 0.1% 
A: 11.5 (11.5) of 88.0 (01:28.0) 0.1% 
A: 11.9 (11.8) of 88.0 (01:28.0) 0.1% 
A: 12.3 (12.2) of 88.0 (01:28.0) 0.1% 
A: 12.6 (12.6) of 88.0 (01:28.0) 0.1% 
A: 13.0 (13.0) of 88.0 (01:28.0) 0.1% 
A: 13.4 (13.3) of 88.0 (01:28.0) 0.1% 
A: 13.7 (13.7) of 88.0 (01:28.0) 0.1% 
A: 14.1 (14.1) of 88.0 (01:28.0) 0.1% 
A: 14.5 (14.4) of 88.0 (01:28.0) 0.1% 
A: 14.9 (14.8) of 88.0 (01:28.0) 0.1% 
A: 15.2 (15.2) of 88.0 (01:28.0) 0.1% 
A: 15.6 (15.6) of 88.0 (01:28.0) 0.1% 
A: 16.0 (15.9) of 88.0 (01:28.0) 0.1% 
A: 16.3 (16.3) of 88.0 (01:28.0) 0.1% 
A: 16.7 (16.7) of 88.0 (01:28.0) 0.1% 
A: 17.1 (17.0) of 88.0 (01:28.0) 0.1% 
A: 17.5 (17.4) of 88.0 (01:28.0) 0.1% 
A: 17.8 (17.8) of 88.0 (01:28.0) 0.1% 
A: 18.2 (18.2) of 88.0 (01:28.0) 0.1% 
A: 18.6 (18.5) of 88.0 (01:28.0) 0.1% 
A: 18.9 (18.9) of 88.0 (01:28.0) 0.1% 
A: 19.3 (19.3) of 88.0 (01:28.0) 0.1% 
A: 19.7 (19.6) of 88.0 (01:28.0) 0.1% 
A: 20.1 (20.0) of 88.0 (01:28.0) 0.1% 
A: 20.4 (20.4) of 88.0 (01:28.0) 0.1% 
A: 20.8 (20.8) of 88.0 (01:28.0) 0.1% 
A: 21.2 (21.1) of 88.0 (01:28.0) 0.1% 
A: 21.5 (21.5) of 88.0 (01:28.0) 0.1% 
A: 21.9 (21.9) of 88.0 (01:28.0) 0.1% 
A: 22.3 (22.2) of 88.0 (01:28.0) 0.1% 
A: 22.7 (22.6) of 88.0 (01:28.0) 0.1% 
A: 23.0 (23.0) of 88.0 (01:28.0) 0.1% 
A: 23.4 (23.4) of 88.0 (01:28.0) 0.1% 
A: 23.8 (23.7) of 88.0 (01:28.0) 0.1% 
A: 24.1 (24.1) of 88.0 (01:28.0) 0.1% 
A: 24.5 (24.5) of 88.0 (01:28.0) 0.1% 
A: 24.9 (24.8) of 88.0 (01:28.0) 0.1% 
A: 25.3 (25.2) of 88.0 (01:28.0) 0.1% 
A: 25.6 (25.6) of 88.0 (01:28.0) 0.1% 
A: 26.0 (26.0) of 88.0 (01:28.0) 0.1% 
A: 26.4 (26.3) of 88.0 (01:28.0) 0.1% 
A: 26.7 (26.7) of 88.0 (01:28.0) 0.1% 
A: 27.1 (27.1) of 88.0 (01:28.0) 0.1% 
A: 27.5 (27.4) of 88.0 (01:28.0) 0.1% 
A: 27.9 (27.8) of 88.0 (01:28.0) 0.1% 
A: 28.2 (28.2) of 88.0 (01:28.0) 0.1% 
A: 28.6 (28.6) of 88.0 (01:28.0) 0.1% 
A: 29.0 (28.9) of 88.0 (01:28.0) 0.1% 
A: 29.4 (29.3) of 88.0 (01:28.0) 0.1% 
A: 29.7 (29.7) of 88.0 (01:28.0) 0.1% 
A: 30.1 (30.0) of 88.0 (01:28.0) 0.1% 
A: 30.5 (30.4) of 88.0 (01:28.0) 0.1% 
A: 30.8 (30.8) of 88.0 (01:28.0) 0.1% 
A: 31.2 (31.2) of 88.0 (01:28.0) 0.1% 
A: 31.6 (31.5) of 88.0 (01:28.0) 0.1% 
A: 32.0 (31.9) of 88.0 (01:28.0) 0.1% 
A: 32.3 (32.3) of 88.0 (01:28.0) 0.1% 
A: 32.7 (32.6) of 88.0 (01:28.0) 0.1% 
A: 33.1 (33.0) of 88.0 (01:28.0) 0.1% 
A: 33.4 (33.4) of 88.0 (01:28.0) 0.1% 
A: 33.8 (33.8) of 88.0 (01:28.0) 0.1% 
A: 34.2 (34.1) of 88.0 (01:28.0) 0.1% 
A: 34.6 (34.5) of 88.0 (01:28.0) 0.1% 
A: 34.9 (34.9) of 88.0 (01:28.0) 0.1% 
A: 35.3 (35.2) of 88.0 (01:28.0) 0.1% 
A: 35.7 (35.6) of 88.0 (01:28.0) 0.1% 
A: 36.0 (36.0) of 88.0 (01:28.0) 0.1% 
A: 36.4 (36.4) of 88.0 (01:28.0) 0.1% 
A: 36.8 (36.7) of 88.0 (01:28.0) 0.1% 
A: 37.2 (37.1) of 88.0 (01:28.0) 0.1% 
A: 37.5 (37.5) of 88.0 (01:28.0) 0.1% 
A: 37.9 (37.8) of 88.0 (01:28.0) 0.1% 
A: 38.3 (38.2) of 88.0 (01:28.0) 0.1% 
A: 38.6 (38.6) of 88.0 (01:28.0) 0.1% 
A: 39.0 (39.0) of 88.0 (01:28.0) 0.1% 
A: 39.4 (39.3) of 88.0 (01:28.0) 0.1% 
A: 39.8 (39.7) of 88.0 (01:28.0) 0.1% 
A: 40.1 (40.1) of 88.0 (01:28.0) 0.1% 
A: 40.5 (40.4) of 88.0 (01:28.0) 0.1% 
A: 40.9 (40.8) of 88.0 (01:28.0) 0.1% 
A: 41.2 (41.2) of 88.0 (01:28.0) 0.1% 
A: 41.6 (41.6) of 88.0 (01:28.0) 0.1% 
A: 42.0 (41.9) of 88.0 (01:28.0) 0.1% 
A: 42.4 (42.3) of 88.0 (01:28.0) 0.1% 
A: 42.7 (42.7) of 88.0 (01:28.0) 0.1% 
A: 43.1 (43.0) of 88.0 (01:28.0) 0.1% 
A: 43.5 (43.4) of 88.0 (01:28.0) 0.1% 
A: 43.8 (43.8) of 88.0 (01:28.0) 0.1% 
A: 44.2 (44.2) of 88.0 (01:28.0) 0.1% 
A: 44.6 (44.5) of 88.0 (01:28.0) 0.1% 
A: 45.0 (44.9) of 88.0 (01:28.0) 0.1% 
A: 45.3 (45.3) of 88.0 (01:28.0) 0.1% 
A: 45.7 (45.6) of 88.0 (01:28.0) 0.1% 
A: 46.1 (46.0) of 88.0 (01:28.0) 0.1% 
A: 46.4 (46.4) of 88.0 (01:28.0) 0.1% 
A: 46.8 (46.8) of 88.0 (01:28.0) 0.1% 
A: 47.2 (47.1) of 88.0 (01:28.0) 0.1% 
A: 47.6 (47.5) of 88.0 (01:28.0) 0.1% 
A: 47.9 (47.9) of 88.0 (01:28.0) 0.1% 
A: 48.3 (48.2) of 88.0 (01:28.0) 0.1% 
A: 48.7 (48.6) of 88.0 (01:28.0) 0.1% 
A: 49.0 (49.0) of 88.0 (01:28.0) 0.1% 
A: 49.4 (49.4) of 88.0 (01:28.0) 0.1% 
A: 49.8 (49.7) of 88.0 (01:28.0) 0.1% 
A: 50.2 (50.1) of 88.0 (01:28.0) 0.1% 
A: 50.5 (50.5) of 88.0 (01:28.0) 0.1% 
A: 50.9 (50.8) of 88.0 (01:28.0) 0.1% 
A: 51.3 (51.2) of 88.0 (01:28.0) 0.1% 
A: 51.6 (51.6) of 88.0 (01:28.0) 0.1% 
A: 52.0 (52.0) of 88.0 (01:28.0) 0.1% 
A: 52.4 (52.3) of 88.0 (01:28.0) 0.1% 
A: 52.8 (52.7) of 88.0 (01:28.0) 0.1% 
A: 53.1 (53.1) of 88.0 (01:28.0) 0.1% 
A: 53.5 (53.4) of 88.0 (01:28.0) 0.1% 
A: 53.9 (53.8) of 88.0 (01:28.0) 0.1% 
A: 54.2 (54.2) of 88.0 (01:28.0) 0.1% 
A: 54.6 (54.6) of 88.0 (01:28.0) 0.1% 
A: 55.0 (54.9) of 88.0 (01:28.0) 0.1% 
A: 55.4 (55.3) of 88.0 (01:28.0) 0.1% 
A: 55.7 (55.7) of 88.0 (01:28.0) 0.1% 
A: 56.1 (56.0) of 88.0 (01:28.0) 0.1% 
A: 56.5 (56.4) of 88.0 (01:28.0) 0.1% 
A: 56.8 (56.8) of 88.0 (01:28.0) 0.1% 
A: 57.2 (57.2) of 88.0 (01:28.0) 0.1% 
A: 57.6 (57.5) of 88.0 (01:28.0) 0.1% 
A: 58.0 (57.9) of 88.0 (01:28.0) 0.1% 
A: 58.3 (58.3) of 88.0 (01:28.0) 0.1% 
A: 58.7 (58.7) of 88.0 (01:28.0) 0.1% 
A: 59.1 (59.0) of 88.0 (01:28.0) 0.1% 
A: 59.4 (59.4) of 88.0 (01:28.0) 0.1% 
A: 59.8 (59.8) of 88.0 (01:28.0) 0.1% 
A: 60.2 (01:00.1) of 88.0 (01:28.0) 0.1% 
A: 60.6 (01:00.5) of 88.0 (01:28.0) 0.1% 
A: 60.9 (01:00.9) of 88.0 (01:28.0) 0.1% 
A: 61.3 (01:01.3) of 88.0 (01:28.0) 0.1% 
A: 61.7 (01:01.6) of 88.0 (01:28.0) 0.1% 
A: 62.0 (01:02.0) of 88.0 (01:28.0) 0.1% 
A: 62.4 (01:02.4) of 88.0 (01:28.0) 0.1% 
A: 62.8 (01:02.7) of 88.0 (01:28.0) 0.1% 
A: 63.2 (01:03.1) of 88.0 (01:28.0) 0.1% 
A: 63.5 (01:03.5) of 88.0 (01:28.0) 0.1% 
A: 63.9 (01:03.9) of 88.0 (01:28.0) 0.1% 
A: 64.3 (01:04.2) of 88.0 (01:28.0) 0.1% 
A: 64.6 (01:04.6) of 88.0 (01:28.0) 0.1% 
A: 65.0 (01:05.0) of 88.0 (01:28.0) 0.1% 
A: 65.4 (01:05.3) of 88.0 (01:28.0) 0.1% 
A: 65.8 (01:05.7) of 88.0 (01:28.0) 0.1% 
A: 66.1 (01:06.1) of 88.0 (01:28.0) 0.1% 
A: 66.5 (01:06.5) of 88.0 (01:28.0) 0.1% 
A: 66.9 (01:06.8) of 88.0 (01:28.0) 0.1% 
A: 67.2 (01:07.2) of 88.0 (01:28.0) 0.1% 
A: 67.6 (01:07.6) of 88.0 (01:28.0) 0.1% 
A: 68.0 (01:07.9) of 88.0 (01:28.0) 0.1% 
A: 68.4 (01:08.3) of 88.0 (01:28.0) 0.1% 
A: 68.7 (01:08.7) of 88.0 (01:28.0) 0.1% 
A: 69.1 (01:09.1) of 88.0 (01:28.0) 0.1% 
A: 69.5 (01:09.4) of 88.0 (01:28.0) 0.1% 
A: 69.8 (01:09.8) of 88.0 (01:28.0) 0.1% 
A: 70.2 (01:10.2) of 88.0 (01:28.0) 0.1% 
A: 70.6 (01:10.5) of 88.0 (01:28.0) 0.1% 
A: 71.0 (01:10.9) of 88.0 (01:28.0) 0.1% 
A: 71.3 (01:11.3) of 88.0 (01:28.0) 0.1% 
A: 71.7 (01:11.7) of 88.0 (01:28.0) 0.1% 
A: 72.1 (01:12.0) of 88.0 (01:28.0) 0.1% 
A: 72.4 (01:12.4) of 88.0 (01:28.0) 0.1% 
A: 72.8 (01:12.8) of 88.0 (01:28.0) 0.1% 
A: 73.2 (01:13.1) of 88.0 (01:28.0) 0.1% 
A: 73.6 (01:13.5) of 88.0 (01:28.0) 0.1% 
A: 73.9 (01:13.9) of 88.0 (01:28.0) 0.1% 
A: 74.3 (01:14.3) of 88.0 (01:28.0) 0.1% 
A: 74.7 (01:14.6) of 88.0 (01:28.0) 0.1% 
A: 75.0 (01:15.0) of 88.0 (01:28.0) 0.1% 
A: 75.4 (01:15.4) of 88.0 (01:28.0) 0.1% 
A: 75.8 (01:15.7) of 88.0 (01:28.0) 0.1% 
A: 76.2 (01:16.1) of 88.0 (01:28.0) 0.1% 
A: 76.5 (01:16.5) of 88.0 (01:28.0) 0.1% 
A: 76.9 (01:16.9) of 88.0 (01:28.0) 0.1% 
A: 77.3 (01:17.2) of 88.0 (01:28.0) 0.1% 
A: 77.6 (01:17.6) of 88.0 (01:28.0) 0.1% 
A: 78.0 (01:18.0) of 88.0 (01:28.0) 0.1% 
A: 78.4 (01:18.3) of 88.0 (01:28.0) 0.1% 
A: 78.8 (01:18.7) of 88.0 (01:28.0) 0.1% 
A: 79.1 (01:19.1) of 88.0 (01:28.0) 0.1% 
A: 79.5 (01:19.5) of 88.0 (01:28.0) 0.1% 
A: 79.9 (01:19.8) of 88.0 (01:28.0) 0.1% 
A: 80.2 (01:20.2) of 88.0 (01:28.0) 0.1% 
A: 80.6 (01:20.6) of 88.0 (01:28.0) 0.1% 
A: 81.0 (01:20.9) of 88.0 (01:28.0) 0.1% 
A: 81.4 (01:21.3) of 88.0 (01:28.0) 0.1% 
A: 81.7 (01:21.7) of 88.0 (01:28.0) 0.1% 
A: 82.1 (01:22.1) of 88.0 (01:28.0) 0.1% 
A: 82.5 (01:22.4) of 88.0 (01:28.0) 0.1% 
A: 82.8 (01:22.8) of 88.0 (01:28.0) 0.1% 
A: 83.2 (01:23.2) of 88.0 (01:28.0) 0.1% 
A: 83.6 (01:23.5) of 88.0 (01:28.0) 0.1% 
A: 84.0 (01:23.9) of 88.0 (01:28.0) 0.1% 
A: 84.3 (01:24.3) of 88.0 (01:28.0) 0.1% 
A: 84.7 (01:24.7) of 88.0 (01:28.0) 0.1% 
A: 85.1 (01:25.0) of 88.0 (01:28.0) 0.1% 
A: 85.4 (01:25.4) of 88.0 (01:28.0) 0.1% 
A: 85.8 (01:25.8) of 88.0 (01:28.0) 0.1% 
A: 86.2 (01:26.1) of 88.0 (01:28.0) 0.1% 
A: 86.6 (01:26.5) of 88.0 (01:28.0) 0.1% 
A: 86.9 (01:26.9) of 88.0 (01:28.0) 0.1% 
A: 87.3 (01:27.3) of 88.0 (01:28.0) 0.1% 
A: 87.7 (01:27.6) of 88.0 (01:28.0) 0.1% 
A: 88.0 (01:27.9) of 88.0 (01:28.0) 0.1% 
A: 88.0 (01:27.9) of 88.0 (01:28.0) 0.1% 


Exiting... (End of file)

No related files.