Title : 024.adx
Author : Unknown
Platform : Nintendo DS
Format : ADX
This file has 1 tracks.
This file has been played 0 time(s).
Last played : 07 Aug. 2023 - 20:49:09
Uploaded by emor3j on 08 Feb. 2022 - 00:29:09
Rating :
modland.com/incoming/vault/2SF-streams/Hisshou Pachinko Pachi-Slot Kouryaku Series DS Vol. 1 - Shinseiki Evangelion - Magokoro O, Kimi Ni/024.adx: CRI ADX ADPCM audio v4, standard ADX, 16364 Hz, looping
MPlayer 1.4 (Debian), built with gcc-10 (C) 2000-2019 MPlayer Team
do_connect: could not connect to socket
connect: No such file or directory
Failed to open LIRC support. You will not be able to use your remote control.
Playing modland.com/incoming/vault/2SF-streams/Hisshou Pachinko Pachi-Slot Kouryaku Series DS Vol. 1 - Shinseiki Evangelion - Magokoro O, Kimi Ni/024.adx.
libavformat version 58.76.100 (external)
Mismatching header version 58.45.100
libavformat file format detected.
[adx @ 0x7f926ce3c8e0]Estimating duration from bitrate, this may be inaccurate
[lavf] stream 0: audio (adpcm_adx), -aid 0
Load subtitles in modland.com/incoming/vault/2SF-streams/Hisshou Pachinko Pachi-Slot Kouryaku Series DS Vol. 1 - Shinseiki Evangelion - Magokoro O, Kimi Ni/
==========================================================================
Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
libavcodec version 58.134.100 (external)
Mismatching header version 58.91.100
AUDIO: 16364 Hz, 1 ch, s16le, 73.6 kbit/28.12% (ratio: 9204->32728)
Selected audio codec: [ffadpcmadx] afm: ffmpeg (FFmpeg SEGA CRI adx codec)
==========================================================================
[AO PCM] File: /dev/null (WAVE)
PCM: Samplerate: 16364Hz Channels: Mono Format s16le
[AO PCM] Info: Faster dumping is achieved with -benchmark -vc null -vo null -ao pcm:fast
[AO PCM] Info: To write WAVE files use -ao pcm:waveheader (default).
AO: [pcm] 16364Hz 1ch s16le (2 bytes per sample)
Video: no video
Starting playback...
A: 2.0 (02.0) of 261.4 (04:21.4) 0.0% [J
A: 4.0 (04.0) of 261.4 (04:21.4) 0.0% [J
A: 6.0 (06.0) of 261.4 (04:21.4) 0.0% [J
A: 8.0 (08.0) of 261.4 (04:21.4) 0.0% [J
A: 10.0 (10.0) of 261.4 (04:21.4) 0.0% [J
A: 12.0 (12.0) of 261.4 (04:21.4) 0.0% [J
A: 14.0 (14.0) of 261.4 (04:21.4) 0.0% [J
A: 16.0 (16.0) of 261.4 (04:21.4) 0.0% [J
A: 18.0 (18.0) of 261.4 (04:21.4) 0.0% [J
A: 20.0 (20.0) of 261.4 (04:21.4) 0.0% [J
A: 22.0 (22.0) of 261.4 (04:21.4) 0.0% [J
A: 24.0 (24.0) of 261.4 (04:21.4) 0.0% [J
A: 26.0 (26.0) of 261.4 (04:21.4) 0.0% [J
A: 28.0 (28.0) of 261.4 (04:21.4) 0.0% [J
A: 30.0 (30.0) of 261.4 (04:21.4) 0.0% [J
A: 32.0 (32.0) of 261.4 (04:21.4) 0.0% [J
A: 34.0 (34.0) of 261.4 (04:21.4) 0.0% [J
A: 36.0 (36.0) of 261.4 (04:21.4) 0.0% [J
A: 38.0 (38.0) of 261.4 (04:21.4) 0.0% [J
A: 40.0 (40.0) of 261.4 (04:21.4) 0.0% [J
A: 42.1 (42.0) of 261.4 (04:21.4) 0.0% [J
A: 44.1 (44.0) of 261.4 (04:21.4) 0.0% [J
A: 46.1 (46.0) of 261.4 (04:21.4) 0.0% [J
A: 48.1 (48.0) of 261.4 (04:21.4) 0.0% [J
A: 50.1 (50.0) of 261.4 (04:21.4) 0.0% [J
A: 52.1 (52.0) of 261.4 (04:21.4) 0.0% [J
A: 54.1 (54.0) of 261.4 (04:21.4) 0.0% [J
A: 56.1 (56.0) of 261.4 (04:21.4) 0.0% [J
A: 58.1 (58.0) of 261.4 (04:21.4) 0.0% [J
A: 60.1 (01:00.0) of 261.4 (04:21.4) 0.0% [J
A: 62.1 (01:02.0) of 261.4 (04:21.4) 0.0% [J
A: 64.1 (01:04.0) of 261.4 (04:21.4) 0.0% [J
A: 66.1 (01:06.0) of 261.4 (04:21.4) 0.0% [J
A: 68.1 (01:08.0) of 261.4 (04:21.4) 0.0% [J
A: 70.1 (01:10.0) of 261.4 (04:21.4) 0.0% [J
A: 72.1 (01:12.0) of 261.4 (04:21.4) 0.0% [J
A: 74.1 (01:14.0) of 261.4 (04:21.4) 0.0% [J
A: 76.1 (01:16.0) of 261.4 (04:21.4) 0.0% [J
A: 78.1 (01:18.0) of 261.4 (04:21.4) 0.0% [J
A: 80.1 (01:20.0) of 261.4 (04:21.4) 0.0% [J
A: 82.1 (01:22.1) of 261.4 (04:21.4) 0.0% [J
A: 84.1 (01:24.1) of 261.4 (04:21.4) 0.0% [J
A: 86.1 (01:26.1) of 261.4 (04:21.4) 0.0% [J
A: 88.1 (01:28.1) of 261.4 (04:21.4) 0.0% [J
A: 90.1 (01:30.1) of 261.4 (04:21.4) 0.0% [J
A: 92.1 (01:32.1) of 261.4 (04:21.4) 0.0% [J
A: 94.1 (01:34.1) of 261.4 (04:21.4) 0.0% [J
A: 96.1 (01:36.1) of 261.4 (04:21.4) 0.0% [J
A: 98.1 (01:38.1) of 261.4 (04:21.4) 0.0% [J
A: 100.1 (01:40.1) of 261.4 (04:21.4) 0.0% [J
A: 102.1 (01:42.1) of 261.4 (04:21.4) 0.0% [J
A: 104.1 (01:44.1) of 261.4 (04:21.4) 0.0% [J
A: 106.1 (01:46.1) of 261.4 (04:21.4) 0.0% [J
A: 108.1 (01:48.1) of 261.4 (04:21.4) 0.0% [J
A: 110.1 (01:50.1) of 261.4 (04:21.4) 0.0% [J
A: 112.1 (01:52.1) of 261.4 (04:21.4) 0.0% [J
A: 114.1 (01:54.1) of 261.4 (04:21.4) 0.0% [J
A: 116.1 (01:56.1) of 261.4 (04:21.4) 0.0% [J
A: 118.1 (01:58.1) of 261.4 (04:21.4) 0.0% [J
A: 120.1 (02:00.1) of 261.4 (04:21.4) 0.0% [J
A: 122.1 (02:02.1) of 261.4 (04:21.4) 0.0% [J
A: 124.2 (02:04.1) of 261.4 (04:21.4) 0.0% [J
A: 126.2 (02:06.1) of 261.4 (04:21.4) 0.0% [J
A: 128.2 (02:08.1) of 261.4 (04:21.4) 0.0% [J
A: 130.2 (02:10.1) of 261.4 (04:21.4) 0.0% [J
A: 132.2 (02:12.1) of 261.4 (04:21.4) 0.0% [J
A: 134.2 (02:14.1) of 261.4 (04:21.4) 0.0% [J
A: 136.2 (02:16.1) of 261.4 (04:21.4) 0.0% [J
A: 138.2 (02:18.1) of 261.4 (04:21.4) 0.0% [J
A: 140.2 (02:20.1) of 261.4 (04:21.4) 0.0% [J
A: 142.2 (02:22.1) of 261.4 (04:21.4) 0.0% [J
A: 144.2 (02:24.1) of 261.4 (04:21.4) 0.0% [J
A: 146.2 (02:26.1) of 261.4 (04:21.4) 0.0% [J
A: 148.2 (02:28.1) of 261.4 (04:21.4) 0.0% [J
A: 150.2 (02:30.1) of 261.4 (04:21.4) 0.0% [J
A: 152.2 (02:32.1) of 261.4 (04:21.4) 0.0% [J
A: 154.2 (02:34.1) of 261.4 (04:21.4) 0.0% [J
A: 156.2 (02:36.1) of 261.4 (04:21.4) 0.0% [J
A: 158.2 (02:38.1) of 261.4 (04:21.4) 0.0% [J
A: 160.2 (02:40.1) of 261.4 (04:21.4) 0.0% [J
A: 162.2 (02:42.1) of 261.4 (04:21.4) 0.0% [J
A: 164.2 (02:44.2) of 261.4 (04:21.4) 0.0% [J
A: 166.2 (02:46.2) of 261.4 (04:21.4) 0.0% [J
A: 168.2 (02:48.2) of 261.4 (04:21.4) 0.0% [J
A: 170.2 (02:50.2) of 261.4 (04:21.4) 0.0% [J
A: 172.2 (02:52.2) of 261.4 (04:21.4) 0.0% [J
A: 174.2 (02:54.2) of 261.4 (04:21.4) 0.0% [J
A: 176.2 (02:56.2) of 261.4 (04:21.4) 0.0% [J
A: 178.2 (02:58.2) of 261.4 (04:21.4) 0.0% [J
A: 180.2 (03:00.2) of 261.4 (04:21.4) 0.0% [J
A: 182.2 (03:02.2) of 261.4 (04:21.4) 0.0% [J
A: 184.2 (03:04.2) of 261.4 (04:21.4) 0.0% [J
A: 186.2 (03:06.2) of 261.4 (04:21.4) 0.0% [J
A: 188.2 (03:08.2) of 261.4 (04:21.4) 0.0% [J
A: 190.2 (03:10.2) of 261.4 (04:21.4) 0.0% [J
A: 192.2 (03:12.2) of 261.4 (04:21.4) 0.0% [J
A: 194.2 (03:14.2) of 261.4 (04:21.4) 0.0% [J
A: 196.2 (03:16.2) of 261.4 (04:21.4) 0.0% [J
A: 198.2 (03:18.2) of 261.4 (04:21.4) 0.0% [J
A: 200.2 (03:20.2) of 261.4 (04:21.4) 0.0% [J
A: 202.2 (03:22.2) of 261.4 (04:21.4) 0.0% [J
A: 204.2 (03:24.2) of 261.4 (04:21.4) 0.0% [J
A: 206.3 (03:26.2) of 261.4 (04:21.4) 0.0% [J
A: 208.3 (03:28.2) of 261.4 (04:21.4) 0.0% [J
A: 210.3 (03:30.2) of 261.4 (04:21.4) 0.0% [J
A: 212.3 (03:32.2) of 261.4 (04:21.4) 0.0% [J
A: 214.3 (03:34.2) of 261.4 (04:21.4) 0.0% [J
A: 216.3 (03:36.2) of 261.4 (04:21.4) 0.0% [J
A: 218.3 (03:38.2) of 261.4 (04:21.4) 0.0% [J
A: 220.3 (03:40.2) of 261.4 (04:21.4) 0.0% [J
A: 222.3 (03:42.2) of 261.4 (04:21.4) 0.0% [J
A: 224.3 (03:44.2) of 261.4 (04:21.4) 0.0% [J
A: 226.3 (03:46.2) of 261.4 (04:21.4) 0.0% [J
A: 228.3 (03:48.2) of 261.4 (04:21.4) 0.0% [J
A: 230.3 (03:50.2) of 261.4 (04:21.4) 0.0% [J
A: 232.3 (03:52.2) of 261.4 (04:21.4) 0.0% [J
A: 234.3 (03:54.2) of 261.4 (04:21.4) 0.0% [J
A: 236.3 (03:56.2) of 261.4 (04:21.4) 0.0% [J
A: 238.3 (03:58.2) of 261.4 (04:21.4) 0.0% [J
A: 240.3 (04:00.2) of 261.4 (04:21.4) 0.0% [J
A: 242.3 (04:02.2) of 261.4 (04:21.4) 0.0% [J
A: 244.3 (04:04.2) of 261.4 (04:21.4) 0.0% [J
A: 246.3 (04:06.3) of 261.4 (04:21.4) 0.0% [J
A: 248.3 (04:08.3) of 261.4 (04:21.4) 0.0% [J
A: 250.3 (04:10.3) of 261.4 (04:21.4) 0.0% [J
A: 252.3 (04:12.3) of 261.4 (04:21.4) 0.0% [J
A: 254.3 (04:14.3) of 261.4 (04:21.4) 0.0% [J
A: 256.3 (04:16.3) of 261.4 (04:21.4) 0.0% [J
A: 258.3 (04:18.3) of 261.4 (04:21.4) 0.0% [J
A: 260.3 (04:20.3) of 261.4 (04:21.4) 0.0% [J
A: 261.4 (04:21.3) of 261.4 (04:21.4) 0.0% [J
A: 261.4 (04:21.3) of 261.4 (04:21.4) 0.0% [J
Exiting... (End of file)
No related files.