-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "endingus.adx"

Title : endingus.adx
Author : Unknown

Platform : Nintendo DS
Format : ADX

This file has 1 tracks.

This file has been played 0 time(s).
Last played : Never

Uploaded by emor3j on 13 Jan. 2022 - 04:24:35

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 endingus.adx Never Never 299 s

Extra infos

Full tags

modland.com/incoming/vault/2SF-streams/The World Ends With You/endingus.adx: CRI ADX ADPCM audio v4, standard ADX, 16364 Hz, looping

MPlayer 1.3.0 (Debian), built with gcc-10 (C) 2000-2016 MPlayer Team
do_connect: could not connect to socket
connect: No such file or directory
Failed to open LIRC support. You will not be able to use your remote control.

Playing modland.com/incoming/vault/2SF-streams/The World Ends With You/endingus.adx.
libavformat version 58.45.100 (external)
libavformat file format detected.
[adx @ 0x7fc3775eb180]Estimating duration from bitrate, this may be inaccurate
[lavf] stream 0: audio (adpcm_adx), -aid 0
Load subtitles in modland.com/incoming/vault/2SF-streams/The World Ends With You/
==========================================================================
Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
libavcodec version 58.91.100 (external)
AUDIO: 16364 Hz, 2 ch, s16le, 147.3 kbit/28.12% (ratio: 18409->65456)
Selected audio codec: [ffadpcmadx] afm: ffmpeg (FFmpeg SEGA CRI adx codec)
==========================================================================
[AO PCM] File: /dev/null (WAVE)
PCM: Samplerate: 16364Hz Channels: Stereo Format s16le
[AO PCM] Info: Faster dumping is achieved with -benchmark -vc null -vo null -ao pcm:fast
[AO PCM] Info: To write WAVE files use -ao pcm:waveheader (default).
AO: [pcm] 16364Hz 2ch s16le (2 bytes per sample)
Video: no video
Starting playback...
A: 1.0 (01.0) of 299.6 (04:59.5) 0.9% 
A: 2.0 (02.0) of 299.6 (04:59.5) 0.8% 
A: 3.0 (03.0) of 299.6 (04:59.5) 0.8% 
A: 4.0 (04.0) of 299.6 (04:59.5) 0.7% 
A: 5.0 (05.0) of 299.6 (04:59.5) 0.6% 
A: 6.0 (06.0) of 299.6 (04:59.5) 0.5% 
A: 7.0 (07.0) of 299.6 (04:59.5) 0.5% 
A: 8.0 (08.0) of 299.6 (04:59.5) 0.5% 
A: 9.0 (09.0) of 299.6 (04:59.5) 0.4% 
A: 10.0 (10.0) of 299.6 (04:59.5) 0.4% 
A: 11.0 (11.0) of 299.6 (04:59.5) 0.4% 
A: 12.0 (12.0) of 299.6 (04:59.5) 0.4% 
A: 13.0 (13.0) of 299.6 (04:59.5) 0.4% 
A: 14.0 (14.0) of 299.6 (04:59.5) 0.4% 
A: 15.0 (15.0) of 299.6 (04:59.5) 0.3% 
A: 16.0 (16.0) of 299.6 (04:59.5) 0.3% 
A: 17.0 (17.0) of 299.6 (04:59.5) 0.3% 
A: 18.0 (18.0) of 299.6 (04:59.5) 0.3% 
A: 19.0 (19.0) of 299.6 (04:59.5) 0.3% 
A: 20.0 (20.0) of 299.6 (04:59.5) 0.3% 
A: 21.0 (21.0) of 299.6 (04:59.5) 0.3% 
A: 22.0 (22.0) of 299.6 (04:59.5) 0.3% 
A: 23.0 (23.0) of 299.6 (04:59.5) 0.3% 
A: 24.0 (24.0) of 299.6 (04:59.5) 0.3% 
A: 25.0 (25.0) of 299.6 (04:59.5) 0.3% 
A: 26.0 (26.0) of 299.6 (04:59.5) 0.3% 
A: 27.0 (27.0) of 299.6 (04:59.5) 0.3% 
A: 28.0 (28.0) of 299.6 (04:59.5) 0.2% 
A: 29.0 (29.0) of 299.6 (04:59.5) 0.2% 
A: 30.0 (30.0) of 299.6 (04:59.5) 0.2% 
A: 31.0 (31.0) of 299.6 (04:59.5) 0.2% 
A: 32.0 (32.0) of 299.6 (04:59.5) 0.2% 
A: 33.0 (33.0) of 299.6 (04:59.5) 0.2% 
A: 34.0 (34.0) of 299.6 (04:59.5) 0.2% 
A: 35.0 (35.0) of 299.6 (04:59.5) 0.2% 
A: 36.0 (36.0) of 299.6 (04:59.5) 0.2% 
A: 37.0 (37.0) of 299.6 (04:59.5) 0.2% 
A: 38.0 (38.0) of 299.6 (04:59.5) 0.2% 
A: 39.0 (39.0) of 299.6 (04:59.5) 0.2% 
A: 40.0 (40.0) of 299.6 (04:59.5) 0.2% 
A: 41.1 (41.0) of 299.6 (04:59.5) 0.2% 
A: 42.1 (42.0) of 299.6 (04:59.5) 0.2% 
A: 43.1 (43.0) of 299.6 (04:59.5) 0.2% 
A: 44.1 (44.0) of 299.6 (04:59.5) 0.2% 
A: 45.1 (45.0) of 299.6 (04:59.5) 0.2% 
A: 46.1 (46.0) of 299.6 (04:59.5) 0.2% 
A: 47.1 (47.0) of 299.6 (04:59.5) 0.2% 
A: 48.1 (48.0) of 299.6 (04:59.5) 0.2% 
A: 49.1 (49.0) of 299.6 (04:59.5) 0.2% 
A: 50.1 (50.0) of 299.6 (04:59.5) 0.2% 
A: 51.1 (51.0) of 299.6 (04:59.5) 0.2% 
A: 52.1 (52.0) of 299.6 (04:59.5) 0.2% 
A: 53.1 (53.0) of 299.6 (04:59.5) 0.2% 
A: 54.1 (54.0) of 299.6 (04:59.5) 0.2% 
A: 55.1 (55.0) of 299.6 (04:59.5) 0.2% 
A: 56.1 (56.0) of 299.6 (04:59.5) 0.2% 
A: 57.1 (57.0) of 299.6 (04:59.5) 0.2% 
A: 58.1 (58.0) of 299.6 (04:59.5) 0.2% 
A: 59.1 (59.0) of 299.6 (04:59.5) 0.2% 
A: 60.1 (01:00.0) of 299.6 (04:59.5) 0.2% 
A: 61.1 (01:01.0) of 299.6 (04:59.5) 0.2% 
A: 62.1 (01:02.0) of 299.6 (04:59.5) 0.2% 
A: 63.1 (01:03.0) of 299.6 (04:59.5) 0.2% 
A: 64.1 (01:04.0) of 299.6 (04:59.5) 0.2% 
A: 65.1 (01:05.0) of 299.6 (04:59.5) 0.2% 
A: 66.1 (01:06.0) of 299.6 (04:59.5) 0.2% 
A: 67.1 (01:07.0) of 299.6 (04:59.5) 0.2% 
A: 68.1 (01:08.0) of 299.6 (04:59.5) 0.2% 
A: 69.1 (01:09.0) of 299.6 (04:59.5) 0.2% 
A: 70.1 (01:10.0) of 299.6 (04:59.5) 0.2% 
A: 71.1 (01:11.0) of 299.6 (04:59.5) 0.2% 
A: 72.1 (01:12.0) of 299.6 (04:59.5) 0.2% 
A: 73.1 (01:13.0) of 299.6 (04:59.5) 0.2% 
A: 74.1 (01:14.0) of 299.6 (04:59.5) 0.2% 
A: 75.1 (01:15.0) of 299.6 (04:59.5) 0.2% 
A: 76.1 (01:16.0) of 299.6 (04:59.5) 0.2% 
A: 77.1 (01:17.0) of 299.6 (04:59.5) 0.2% 
A: 78.1 (01:18.0) of 299.6 (04:59.5) 0.2% 
A: 79.1 (01:19.0) of 299.6 (04:59.5) 0.2% 
A: 80.1 (01:20.0) of 299.6 (04:59.5) 0.2% 
A: 81.1 (01:21.0) of 299.6 (04:59.5) 0.2% 
A: 82.1 (01:22.1) of 299.6 (04:59.5) 0.2% 
A: 83.1 (01:23.1) of 299.6 (04:59.5) 0.2% 
A: 84.1 (01:24.1) of 299.6 (04:59.5) 0.2% 
A: 85.1 (01:25.1) of 299.6 (04:59.5) 0.2% 
A: 86.1 (01:26.1) of 299.6 (04:59.5) 0.2% 
A: 87.1 (01:27.1) of 299.6 (04:59.5) 0.2% 
A: 88.1 (01:28.1) of 299.6 (04:59.5) 0.2% 
A: 89.1 (01:29.1) of 299.6 (04:59.5) 0.2% 
A: 90.1 (01:30.1) of 299.6 (04:59.5) 0.2% 
A: 91.1 (01:31.1) of 299.6 (04:59.5) 0.2% 
A: 92.1 (01:32.1) of 299.6 (04:59.5) 0.2% 
A: 93.1 (01:33.1) of 299.6 (04:59.5) 0.2% 
A: 94.1 (01:34.1) of 299.6 (04:59.5) 0.2% 
A: 95.1 (01:35.1) of 299.6 (04:59.5) 0.2% 
A: 96.1 (01:36.1) of 299.6 (04:59.5) 0.2% 
A: 97.1 (01:37.1) of 299.6 (04:59.5) 0.2% 
A: 98.1 (01:38.1) of 299.6 (04:59.5) 0.2% 
A: 99.1 (01:39.1) of 299.6 (04:59.5) 0.2% 
A: 100.1 (01:40.1) of 299.6 (04:59.5) 0.2% 
A: 101.1 (01:41.1) of 299.6 (04:59.5) 0.2% 
A: 102.1 (01:42.1) of 299.6 (04:59.5) 0.2% 
A: 103.1 (01:43.1) of 299.6 (04:59.5) 0.2% 
A: 104.1 (01:44.1) of 299.6 (04:59.5) 0.2% 
A: 105.1 (01:45.1) of 299.6 (04:59.5) 0.2% 
A: 106.1 (01:46.1) of 299.6 (04:59.5) 0.2% 
A: 107.1 (01:47.1) of 299.6 (04:59.5) 0.2% 
A: 108.1 (01:48.1) of 299.6 (04:59.5) 0.2% 
A: 109.1 (01:49.1) of 299.6 (04:59.5) 0.2% 
A: 110.1 (01:50.1) of 299.6 (04:59.5) 0.2% 
A: 111.1 (01:51.1) of 299.6 (04:59.5) 0.2% 
A: 112.1 (01:52.1) of 299.6 (04:59.5) 0.2% 
A: 113.1 (01:53.1) of 299.6 (04:59.5) 0.2% 
A: 114.1 (01:54.1) of 299.6 (04:59.5) 0.2% 
A: 115.1 (01:55.1) of 299.6 (04:59.5) 0.2% 
A: 116.1 (01:56.1) of 299.6 (04:59.5) 0.2% 
A: 117.1 (01:57.1) of 299.6 (04:59.5) 0.2% 
A: 118.1 (01:58.1) of 299.6 (04:59.5) 0.2% 
A: 119.1 (01:59.1) of 299.6 (04:59.5) 0.2% 
A: 120.1 (02:00.1) of 299.6 (04:59.5) 0.2% 
A: 121.1 (02:01.1) of 299.6 (04:59.5) 0.2% 
A: 122.1 (02:02.1) of 299.6 (04:59.5) 0.2% 
A: 123.2 (02:03.1) of 299.6 (04:59.5) 0.2% 
A: 124.2 (02:04.1) of 299.6 (04:59.5) 0.2% 
A: 125.2 (02:05.1) of 299.6 (04:59.5) 0.2% 
A: 126.2 (02:06.1) of 299.6 (04:59.5) 0.2% 
A: 127.2 (02:07.1) of 299.6 (04:59.5) 0.2% 
A: 128.2 (02:08.1) of 299.6 (04:59.5) 0.2% 
A: 129.2 (02:09.1) of 299.6 (04:59.5) 0.2% 
A: 130.2 (02:10.1) of 299.6 (04:59.5) 0.2% 
A: 131.2 (02:11.1) of 299.6 (04:59.5) 0.2% 
A: 132.2 (02:12.1) of 299.6 (04:59.5) 0.2% 
A: 133.2 (02:13.1) of 299.6 (04:59.5) 0.2% 
A: 134.2 (02:14.1) of 299.6 (04:59.5) 0.2% 
A: 135.2 (02:15.1) of 299.6 (04:59.5) 0.2% 
A: 136.2 (02:16.1) of 299.6 (04:59.5) 0.2% 
A: 137.2 (02:17.1) of 299.6 (04:59.5) 0.2% 
A: 138.2 (02:18.1) of 299.6 (04:59.5) 0.2% 
A: 139.2 (02:19.1) of 299.6 (04:59.5) 0.2% 
A: 140.2 (02:20.1) of 299.6 (04:59.5) 0.2% 
A: 141.2 (02:21.1) of 299.6 (04:59.5) 0.2% 
A: 142.2 (02:22.1) of 299.6 (04:59.5) 0.2% 
A: 143.2 (02:23.1) of 299.6 (04:59.5) 0.2% 
A: 144.2 (02:24.1) of 299.6 (04:59.5) 0.2% 
A: 145.2 (02:25.1) of 299.6 (04:59.5) 0.2% 
A: 146.2 (02:26.1) of 299.6 (04:59.5) 0.2% 
A: 147.2 (02:27.1) of 299.6 (04:59.5) 0.2% 
A: 148.2 (02:28.1) of 299.6 (04:59.5) 0.2% 
A: 149.2 (02:29.1) of 299.6 (04:59.5) 0.2% 
A: 150.2 (02:30.1) of 299.6 (04:59.5) 0.2% 
A: 151.2 (02:31.1) of 299.6 (04:59.5) 0.2% 
A: 152.2 (02:32.1) of 299.6 (04:59.5) 0.2% 
A: 153.2 (02:33.1) of 299.6 (04:59.5) 0.2% 
A: 154.2 (02:34.1) of 299.6 (04:59.5) 0.2% 
A: 155.2 (02:35.1) of 299.6 (04:59.5) 0.2% 
A: 156.2 (02:36.1) of 299.6 (04:59.5) 0.2% 
A: 157.2 (02:37.1) of 299.6 (04:59.5) 0.2% 
A: 158.2 (02:38.1) of 299.6 (04:59.5) 0.2% 
A: 159.2 (02:39.1) of 299.6 (04:59.5) 0.2% 
A: 160.2 (02:40.1) of 299.6 (04:59.5) 0.2% 
A: 161.2 (02:41.1) of 299.6 (04:59.5) 0.2% 
A: 162.2 (02:42.1) of 299.6 (04:59.5) 0.2% 
A: 163.2 (02:43.1) of 299.6 (04:59.5) 0.2% 
A: 164.2 (02:44.2) of 299.6 (04:59.5) 0.2% 
A: 165.2 (02:45.2) of 299.6 (04:59.5) 0.2% 
A: 166.2 (02:46.2) of 299.6 (04:59.5) 0.2% 
A: 167.2 (02:47.2) of 299.6 (04:59.5) 0.2% 
A: 168.2 (02:48.2) of 299.6 (04:59.5) 0.2% 
A: 169.2 (02:49.2) of 299.6 (04:59.5) 0.2% 
A: 170.2 (02:50.2) of 299.6 (04:59.5) 0.2% 
A: 171.2 (02:51.2) of 299.6 (04:59.5) 0.2% 
A: 172.2 (02:52.2) of 299.6 (04:59.5) 0.2% 
A: 173.2 (02:53.2) of 299.6 (04:59.5) 0.2% 
A: 174.2 (02:54.2) of 299.6 (04:59.5) 0.2% 
A: 175.2 (02:55.2) of 299.6 (04:59.5) 0.2% 
A: 176.2 (02:56.2) of 299.6 (04:59.5) 0.2% 
A: 177.2 (02:57.2) of 299.6 (04:59.5) 0.2% 
A: 178.2 (02:58.2) of 299.6 (04:59.5) 0.2% 
A: 179.2 (02:59.2) of 299.6 (04:59.5) 0.2% 
A: 180.2 (03:00.2) of 299.6 (04:59.5) 0.2% 
A: 181.2 (03:01.2) of 299.6 (04:59.5) 0.2% 
A: 182.2 (03:02.2) of 299.6 (04:59.5) 0.2% 
A: 183.2 (03:03.2) of 299.6 (04:59.5) 0.2% 
A: 184.2 (03:04.2) of 299.6 (04:59.5) 0.2% 
A: 185.2 (03:05.2) of 299.6 (04:59.5) 0.2% 
A: 186.2 (03:06.2) of 299.6 (04:59.5) 0.2% 
A: 187.2 (03:07.2) of 299.6 (04:59.5) 0.2% 
A: 188.2 (03:08.2) of 299.6 (04:59.5) 0.2% 
A: 189.2 (03:09.2) of 299.6 (04:59.5) 0.2% 
A: 190.2 (03:10.2) of 299.6 (04:59.5) 0.2% 
A: 191.2 (03:11.2) of 299.6 (04:59.5) 0.2% 
A: 192.2 (03:12.2) of 299.6 (04:59.5) 0.2% 
A: 193.2 (03:13.2) of 299.6 (04:59.5) 0.2% 
A: 194.2 (03:14.2) of 299.6 (04:59.5) 0.2% 
A: 195.2 (03:15.2) of 299.6 (04:59.5) 0.2% 
A: 196.2 (03:16.2) of 299.6 (04:59.5) 0.2% 
A: 197.2 (03:17.2) of 299.6 (04:59.5) 0.2% 
A: 198.2 (03:18.2) of 299.6 (04:59.5) 0.2% 
A: 199.2 (03:19.2) of 299.6 (04:59.5) 0.2% 
A: 200.2 (03:20.2) of 299.6 (04:59.5) 0.2% 
A: 201.2 (03:21.2) of 299.6 (04:59.5) 0.2% 
A: 202.2 (03:22.2) of 299.6 (04:59.5) 0.2% 
A: 203.2 (03:23.2) of 299.6 (04:59.5) 0.2% 
A: 204.2 (03:24.2) of 299.6 (04:59.5) 0.2% 
A: 205.3 (03:25.2) of 299.6 (04:59.5) 0.2% 
A: 206.3 (03:26.2) of 299.6 (04:59.5) 0.2% 
A: 207.3 (03:27.2) of 299.6 (04:59.5) 0.2% 
A: 208.3 (03:28.2) of 299.6 (04:59.5) 0.2% 
A: 209.3 (03:29.2) of 299.6 (04:59.5) 0.2% 
A: 210.3 (03:30.2) of 299.6 (04:59.5) 0.2% 
A: 211.3 (03:31.2) of 299.6 (04:59.5) 0.2% 
A: 212.3 (03:32.2) of 299.6 (04:59.5) 0.2% 
A: 213.3 (03:33.2) of 299.6 (04:59.5) 0.2% 
A: 214.3 (03:34.2) of 299.6 (04:59.5) 0.2% 
A: 215.3 (03:35.2) of 299.6 (04:59.5) 0.2% 
A: 216.3 (03:36.2) of 299.6 (04:59.5) 0.2% 
A: 217.3 (03:37.2) of 299.6 (04:59.5) 0.2% 
A: 218.3 (03:38.2) of 299.6 (04:59.5) 0.2% 
A: 219.3 (03:39.2) of 299.6 (04:59.5) 0.2% 
A: 220.3 (03:40.2) of 299.6 (04:59.5) 0.2% 
A: 221.3 (03:41.2) of 299.6 (04:59.5) 0.2% 
A: 222.3 (03:42.2) of 299.6 (04:59.5) 0.2% 
A: 223.3 (03:43.2) of 299.6 (04:59.5) 0.2% 
A: 224.3 (03:44.2) of 299.6 (04:59.5) 0.2% 
A: 225.3 (03:45.2) of 299.6 (04:59.5) 0.2% 
A: 226.3 (03:46.2) of 299.6 (04:59.5) 0.2% 
A: 227.3 (03:47.2) of 299.6 (04:59.5) 0.2% 
A: 228.3 (03:48.2) of 299.6 (04:59.5) 0.2% 
A: 229.3 (03:49.2) of 299.6 (04:59.5) 0.2% 
A: 230.3 (03:50.2) of 299.6 (04:59.5) 0.2% 
A: 231.3 (03:51.2) of 299.6 (04:59.5) 0.2% 
A: 232.3 (03:52.2) of 299.6 (04:59.5) 0.2% 
A: 233.3 (03:53.2) of 299.6 (04:59.5) 0.2% 
A: 234.3 (03:54.2) of 299.6 (04:59.5) 0.2% 
A: 235.3 (03:55.2) of 299.6 (04:59.5) 0.2% 
A: 236.3 (03:56.2) of 299.6 (04:59.5) 0.2% 
A: 237.3 (03:57.2) of 299.6 (04:59.5) 0.2% 
A: 238.3 (03:58.2) of 299.6 (04:59.5) 0.2% 
A: 239.3 (03:59.2) of 299.6 (04:59.5) 0.2% 
A: 240.3 (04:00.2) of 299.6 (04:59.5) 0.2% 
A: 241.3 (04:01.2) of 299.6 (04:59.5) 0.2% 
A: 242.3 (04:02.2) of 299.6 (04:59.5) 0.2% 
A: 243.3 (04:03.2) of 299.6 (04:59.5) 0.2% 
A: 244.3 (04:04.2) of 299.6 (04:59.5) 0.2% 
A: 245.3 (04:05.2) of 299.6 (04:59.5) 0.2% 
A: 246.3 (04:06.3) of 299.6 (04:59.5) 0.2% 
A: 247.3 (04:07.3) of 299.6 (04:59.5) 0.2% 
A: 248.3 (04:08.3) of 299.6 (04:59.5) 0.2% 
A: 249.3 (04:09.3) of 299.6 (04:59.5) 0.2% 
A: 250.3 (04:10.3) of 299.6 (04:59.5) 0.2% 
A: 251.3 (04:11.3) of 299.6 (04:59.5) 0.2% 
A: 252.3 (04:12.3) of 299.6 (04:59.5) 0.2% 
A: 253.3 (04:13.3) of 299.6 (04:59.5) 0.2% 
A: 254.3 (04:14.3) of 299.6 (04:59.5) 0.2% 
A: 255.3 (04:15.3) of 299.6 (04:59.5) 0.2% 
A: 256.3 (04:16.3) of 299.6 (04:59.5) 0.2% 
A: 257.3 (04:17.3) of 299.6 (04:59.5) 0.2% 
A: 258.3 (04:18.3) of 299.6 (04:59.5) 0.2% 
A: 259.3 (04:19.3) of 299.6 (04:59.5) 0.2% 
A: 260.3 (04:20.3) of 299.6 (04:59.5) 0.2% 
A: 261.3 (04:21.3) of 299.6 (04:59.5) 0.2% 
A: 262.3 (04:22.3) of 299.6 (04:59.5) 0.2% 
A: 263.3 (04:23.3) of 299.6 (04:59.5) 0.2% 
A: 264.3 (04:24.3) of 299.6 (04:59.5) 0.2% 
A: 265.3 (04:25.3) of 299.6 (04:59.5) 0.2% 
A: 266.3 (04:26.3) of 299.6 (04:59.5) 0.2% 
A: 267.3 (04:27.3) of 299.6 (04:59.5) 0.2% 
A: 268.3 (04:28.3) of 299.6 (04:59.5) 0.2% 
A: 269.3 (04:29.3) of 299.6 (04:59.5) 0.2% 
A: 270.3 (04:30.3) of 299.6 (04:59.5) 0.2% 
A: 271.3 (04:31.3) of 299.6 (04:59.5) 0.2% 
A: 272.3 (04:32.3) of 299.6 (04:59.5) 0.2% 
A: 273.3 (04:33.3) of 299.6 (04:59.5) 0.2% 
A: 274.3 (04:34.3) of 299.6 (04:59.5) 0.2% 
A: 275.3 (04:35.3) of 299.6 (04:59.5) 0.2% 
A: 276.3 (04:36.3) of 299.6 (04:59.5) 0.2% 
A: 277.3 (04:37.3) of 299.6 (04:59.5) 0.2% 
A: 278.3 (04:38.3) of 299.6 (04:59.5) 0.2% 
A: 279.3 (04:39.3) of 299.6 (04:59.5) 0.2% 
A: 280.3 (04:40.3) of 299.6 (04:59.5) 0.2% 
A: 281.3 (04:41.3) of 299.6 (04:59.5) 0.2% 
A: 282.3 (04:42.3) of 299.6 (04:59.5) 0.2% 
A: 283.3 (04:43.3) of 299.6 (04:59.5) 0.2% 
A: 284.3 (04:44.3) of 299.6 (04:59.5) 0.2% 
A: 285.3 (04:45.3) of 299.6 (04:59.5) 0.2% 
A: 286.3 (04:46.3) of 299.6 (04:59.5) 0.2% 
A: 287.4 (04:47.3) of 299.6 (04:59.5) 0.2% 
A: 288.4 (04:48.3) of 299.6 (04:59.5) 0.2% 
A: 289.4 (04:49.3) of 299.6 (04:59.5) 0.2% 
A: 290.4 (04:50.3) of 299.6 (04:59.5) 0.2% 
A: 291.4 (04:51.3) of 299.6 (04:59.5) 0.2% 
A: 292.4 (04:52.3) of 299.6 (04:59.5) 0.2% 
A: 293.4 (04:53.3) of 299.6 (04:59.5) 0.1% 
A: 294.4 (04:54.3) of 299.6 (04:59.5) 0.1% 
A: 295.4 (04:55.3) of 299.6 (04:59.5) 0.1% 
A: 296.4 (04:56.3) of 299.6 (04:59.5) 0.1% 
A: 297.4 (04:57.3) of 299.6 (04:59.5) 0.1% 
A: 298.4 (04:58.3) of 299.6 (04:59.5) 0.1% 
A: 299.4 (04:59.3) of 299.6 (04:59.5) 0.1% 
A: 299.6 (04:59.5) of 299.6 (04:59.5) 0.1% 
A: 299.6 (04:59.5) of 299.6 (04:59.5) 0.1% 


Exiting... (End of file)

No related files.