-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "paniko.xm"

Title : paniko.xm
Author : Unknown

Platform : PC
Format : FastTracker v2.00 XM 1.04

This file has 1 tracks.

This file has been played 0 time(s).
Last played : Never

Uploaded by emor3j on 12 Jan. 2022 - 02:28:28

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 paniko.xm Never Never 123 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Fasttracker 2/FBY/paniko.xm (1 of 1)
Module name :
Module type : FastTracker v2.00 XM 1.04
Module length: 27 patterns
Patterns : 25
Instruments : 128
Samples : 113
Channels : 18 [ 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 ]
Duration : 2min03s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 #by FBY - Musician - 40 0000 --- 00 [ ] -- -- ---- --- --- --
02 Sitar3 9F 40 020a A-- 01 [01] 40 40 +000 +00 P88 00
03 Sitar4 0F 40 020a A-- 01 [01] 40 40 +000 +00 P92 01
04 Sitar G3 40 0000 --- 01 [01] 40 40 +000 +00 P80 02
05 Sitar G3 40 0000 --- 01 [01] 40 40 +000 +00 P80 03
06 NewArab2 40 0100 A-- 01 [01] 40 40 +000 +00 P62 04
07 TMR-PT2 40 0000 --- 01 [01] 40 40 +000 +00 P80 05
08 TMR-SG1 40 020a A-- 01 [01] 40 40 +000 +00 P80 06
09 Frles2-L closed 40 0100 A-- 01 [01] 40 40 +000 +00 P80 07
0a NoName bass ino 40 0100 A-- 01 [01] 40 40 +032 +00 P80 08
0b NoName organ 40 0100 A-- 01 [01] 40 40 -012 +00 P80 09
0c NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 0a
0e NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 0b
0f Flute E4 40 0100 A-- 01 [01] 40 40 -040 +00 P80 0c
10 Flute F#4 40 0100 A-- 01 [01] 40 40 -026 +00 P80 0d
11 Bass Guitar D2 40 0000 --- 01 [01] 40 40 +000 +00 P80 0e
12 Bass Guitar G2 40 0100 A-- 01 [01] 40 40 -032 +00 P80 0f
13 Bass Guitar E3 40 0100 A-- 01 [01] 40 40 -030 +00 P80 10
14 Chimes Strange Thrill 40 0000 --- 01 [01] 40 40 +000 +00 P80 11
15 Bass Guitar F3 D 40 0100 A-- 01 [01] 40 40 +016 +00 P80 12
16 bass 40 0100 --- 01 [01] 40 40 +000 +00 P6f 13
17 bass stopped 40 0100 A-P 01 [01] 40 40 +000 +00 P80 14
18 40 0100 A-P 01 [01] 40 40 +000 +00 P80 15
19 flute1 40 0100 --- 01 [01] 40 40 +000 +16 Pc0 16
1a flute1 copia1 40 0100 --- 01 [01] 40 40 +010 +16 P40 17
1b BLP-HM3 40 0100 A-- 01 [01] 40 40 +000 +00 Pb0 18
1c BLP-HM5 40 0100 A-- 01 [01] 40 40 +008 +00 Pc0 19
1d BLP-HM6 40 0100 A-- 01 [01] 40 40 +004 +00 Pd0 1a
1e bl1 b 40 0100 A-- 01 [01] 40 40 +000 +00 P1c 1b
1f bl2 b 40 0100 A-- 01 [01] 40 40 +008 +00 P2f 1c
20 bl3 b 40 0100 A-- 01 [01] 40 40 +004 +00 P40 1d
21 KHOL-DA 40 0000 --- 01 [01] 40 40 +000 +00 P31 1e
22 KHOL-GA 40 0000 --- 01 [01] 40 40 +000 +00 Pbe 1f
23 KHOL-NA 40 0000 --- 01 [01] 40 40 +000 +00 P4c 20
24 KHOL-TA 40 0000 --- 01 [01] 40 40 +000 +00 Pb8 21
25 DLK-GA 40 0000 --- 01 [01] 40 40 +000 +00 P80 22
26 DLK-DA 40 0000 --- 01 [01] 40 40 +000 +00 P80 23
27 Flute Chip C5. 40 0100 A-- 01 [01] 40 40 +000 +00 P78 24
28 Flute Chip E5. 40 0100 A-- 01 [01] 40 40 +000 +00 P88 25
29 ATGMH1 40 0000 --- 01 [01] 40 40 +000 +00 P80 26
2a ATGBH1 40 0000 --- 01 [01] 40 40 +000 +00 P80 27
2b ATGML1 40 0000 --- 01 [01] 40 40 +000 +00 P80 28
2c CHAP2 40 0000 --- 01 [01] 40 40 +000 +00 P70 29
39 DoubleBass A3S 40 0000 --- 01 [01] 40 40 -025 +00 P80 2a
3a DoubleBass C4S 40 0000 --- 01 [01] 40 40 -025 +00 P80 2b
3b DoubleBass F4S 40 0000 --- 01 [01] 40 40 -020 +00 P80 2c
3c DoubleBass B4S 40 0100 A-- 01 [01] 40 40 -017 +00 P80 2d
3d DoubleBass E5S 40 0100 A-- 01 [01] 40 40 -017 +00 P80 2e
3e DoubleBass G5S 40 0000 --- 01 [01] 40 40 -017 +00 P80 2f
3f D E5 40 0100 A-- 01 [01] 40 40 -006 +00 P80 30
41 Violin 9 40 0100 A-- 01 [01] 40 40 +000 +00 P38 31
42 violin9 REVERSED 40 0100 A-- 01 [01] 40 40 +018 +00 P70 32
43 violin 9 b 40 0100 A-- 01 [01] 40 40 +013 +00 Pcf 33
44 orkestra HIGH 40 020a A-- 01 [01] 40 40 -032 +17 Pff 34
45 Long Brass Falls6 40 020a --- 01 [01] 40 40 -036 +00 P80 35
46 Long Brass Falls5 40 0000 --- 01 [01] 40 40 -036 +00 P80 36
47 Cymball netto long 40 0000 --- 01 [01] 40 40 +000 +00 P80 37
48 Bdrum1 40 0000 --- 01 [01] 40 40 +000 +00 P80 38
49 Cymbal Crash2 40 0000 --- 01 [01] 40 40 +000 +00 P70 39
4a Snare Hitl w 40 0000 --- 01 [01] 40 23 +000 +00 P8d 3a
4b Rim hit 40 0000 --- 01 [01] 40 1f +000 +00 P78 3b
4c Snare Roll 40 0000 --- 01 [01] 40 20 +000 +00 P80 3c
4d Short roll w/hit 40 0000 --- 01 [01] 40 1f +000 +00 P7b 3d
4e Kick1OD 40 0100 A-- 01 [01] 40 40 +000 +00 P80 3e
4f HiHat Closed Good 40 0100 A-- 01 [01] 40 40 +000 +00 P80 3f
50 HiHat SemiOpen Good 40 0000 --- 01 [01] 40 40 +000 +00 P80 40
51 NoName HAT 3 40 0000 --- 01 [01] 40 40 +000 +00 P80 41
52 NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 42
53 NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 43
54 stik rim 40 0000 --- 01 [01] 40 40 +000 +00 P80 44
55 Bippodi Slide Down 40 020a --- 01 [01] 40 40 +000 +16 P80 45
56 C4 FrenchHornn 40 0000 --- 01 [01] 40 40 +000 +00 P88 46
57 G4 FrenchHornn 40 0000 --- 01 [01] 40 40 +000 +00 P70 47
58 C5 FrenchHornn 40 0000 --- 01 [01] 40 40 +000 +00 P80 48
59 Tambourine 40 0000 --- 01 [01] 40 40 +000 +00 P80 49
5a BAcchette Stik 40 0000 --- 01 [01] 40 40 +000 +00 P80 4a
5b tomre 40 0000 --- 01 [01] 40 40 +000 +00 P80 4b
5c Dry LoTomtic 40 0000 --- 01 [01] 40 40 +000 +00 Pc9 4c
5d lo tom 40 0000 --- 01 [01] 40 40 +000 +00 P72 4d
5e Dry HiTomtic 40 0000 --- 01 [01] 40 40 +000 +00 P3c 4e
5f NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 4f
60 NoName 40 0000 --- 01 [01] 40 40 +000 +00 P80 50
61 Bass Clarinet C# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 51
62 Bass Clarinet D# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 52
63 Bass Clarinet F# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 53
64 Bass Clarinet G# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 54
65 Bass Clarinet C# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 55
66 Bass Clarinet E3 40 0100 A-- 01 [01] 40 40 +000 +00 P80 56
67 Bass Clarinet G# 40 0100 A-- 01 [01] 40 40 +000 +00 P80 57
68 Bass Clarinet C4 40 0100 A-- 01 [01] 40 40 +000 +00 P80 58
69 ua trombetta 40 0100 A-P 01 [01] 40 40 +000 +00 P80 59
6a mando 40 0100 A-P 01 [01] 40 40 +000 +00 P80 5a
6b -Marimba hi B 40 020a A-- 01 [01] 40 40 -005 +00 P18 5b
6c Low Glocken 40 020a A-- 01 [01] 40 40 +000 +00 P70 5c
6d Mid Glock_ 40 020a A-- 01 [01] 40 40 +000 +00 P68 5d
6e High_glock 40 020a A-- 01 [01] 40 40 +000 +00 P60 5e
6f -Marimba Strd Low 40 020a A-- 01 [01] 40 40 +000 +00 P90 5f
70 -Marimba Strd Hi 40 020a A-- 01 [01] 40 40 +000 +00 P98 60
71 1a 40 0100 A-P 01 [01] 40 40 +000 +00 P67 61
72 1b 40 0100 A-P 01 [01] 40 40 +000 +00 P77 62
73 2a 40 0100 A-P 01 [01] 40 40 +000 +00 P67 63
74 2b 40 0100 A-P 01 [01] 40 40 +000 +00 P77 64
75 3a 40 0100 A-P 01 [01] 40 40 +000 +00 P67 65
76 3b 40 0100 A-P 01 [01] 40 40 +000 +00 P77 66
77 4a 40 0100 A-P 01 [01] 40 40 +000 +00 P67 67
78 4b 40 0100 A-P 01 [01] 40 40 +000 +00 P77 68
79 Clarinet STRD A 40 0000 --- 01 [01] 40 40 +000 +00 P80 69
7a Trumpet C4 40 0000 --- 01 [01] 40 40 +000 +00 P80 6a
7b phone: 40 0100 --- 01 [01] 40 40 -016 +13 P48 6b
7c gui1 40 0100 --- 01 [01] 40 40 -009 +13 P30 6c
7d them into all aminet 40 0000 --- 01 [01] 40 40 +000 +00 P80 6d
7e aminet/mods/fby/ 40 0000 --- 01 [01] 40 40 +000 +00 P88 6e
7f Accordyn 40 0000 --- 01 [01] 40 40 +046 +00 P80 6f
80 acc2 40 0000 --- 01 [01] 40 40 +046 +00 P80 70

No related files.