-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "basi-domani.xm"

Title : basi-domani.xm
Author : Unknown

Platform : PC
Format : FastTracker v2.00 XM 1.04

This file has 1 tracks.

This file has been played 0 time(s).
Last played : 15 Feb. 2023 - 14:22:40

Uploaded by emor3j on 12 Jan. 2022 - 01:59:27

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 basi-domani.xm 15 Feb. 2023 - 14:22:40 Never 174 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Fasttracker 2/FBY/basi-domani.xm (1 of 1)
Module name :
Module type : FastTracker v2.00 XM 1.04
Module length: 31 patterns
Patterns : 19
Instruments : 71
Samples : 41
Channels : 16 [ 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 ]
Duration : 2min54s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 BrightPiano F2 40 020a A-- 01 [01] 40 40 +033 +00 P78 00
02 BrightPiano D3 40 020a A-- 01 [01] 40 40 +033 +00 P88 01
03 BrightPiano F3 40 020a A-- 01 [01] 40 40 +032 +00 P90 02
04 BrightPiano A3 40 020a A-- 01 [01] 40 40 +034 +00 P88 03
05 BrightPiano C4 40 020a A-- 01 [01] 40 40 +034 +00 P98 04
06 BrightPiano E4 40 020a A-- 01 [01] 40 40 +033 +00 Pa0 05
07 BrightPiano G4 40 020a A-- 01 [01] 40 40 +033 +00 Pa8 06
08 BrightPiano B4 40 020a A-- 01 [01] 40 40 +034 +00 P90 07
09 BrightPiano A5 40 020a A-- 01 [01] 40 40 +030 +00 P98 08
0a BrightPiano E6 40 020a A-- 01 [01] 40 40 +024 +00 Pae 09
0b BrightPiano B6 40 020a A-- 01 [01] 40 40 +032 +00 Pb3 0a
0c Finged-L 40 0000 --- 01 [01] 40 40 +000 +00 P80 0b
0d E3 40 020a A-- 01 [01] 40 40 +000 +00 P80 0c
0e Bass Guitar G2 40 0100 A-- 01 [01] 40 40 -013 +00 P80 0d
0f Bass Guitar D2 40 0100 A-- 01 [01] 40 40 -021 +00 P80 0e
11 String Standard 40 0100 --- 01 [01] 40 40 +000 +09 P80 0f
12 Cymbal Crash2 40 0000 --- 01 [01] 40 40 +000 +00 P80 10
13 BD 40 0100 --- 01 [01] 40 40 -028 +17 P80 11
14 BD4 Pop Rozzo 40 0000 --- 01 [01] 40 40 +000 +00 P80 12
15 HiHat1 - Closed 40 0000 --- 01 [01] 40 40 +000 +00 P70 13
16 HiHat2 - Closed 40 0000 --- 01 [01] 40 40 +000 +00 P78 14
17 HiHat3 - Open 40 0000 --- 01 [01] 40 40 +000 +00 P80 15
18 Ride 1R 40 0100 A-- 01 [01] 40 40 +000 +00 P80 16
19 Snare2 40 0000 --- 01 [01] 40 40 +000 +00 P80 17
1a Sn4 Secco Standard 40 0000 --- 01 [01] 40 40 +000 +00 P80 18
1b Tamb1 - Hi 40 0000 --- 01 [01] 40 40 +000 +00 P98 19
1c Tamb2 - Low 40 0000 --- 01 [01] 40 40 +000 +00 P98 1a
1d Tamburino 40 0000 --- 01 [01] 40 40 +000 +00 P80 1b
1e Dry LoTomtic 40 0000 --- 01 [01] 40 40 +000 +00 P90 1c
1f lo tom 40 0000 --- 01 [01] 40 40 +000 +00 P70 1d
20 GateKik1 40 0000 --- 01 [01] 40 40 +000 +00 P80 1e
21 HiHat SemiOpen Good 40 0000 --- 01 [01] 40 40 +000 +00 P80 1f
22 HiHat Closed Good 40 0000 --- 01 [01] 40 40 +000 +00 P80 20
24 Double tom 40 020a --- 01 [01] 40 40 +000 +00 P80 21
41 gui 40 0100 A-P 01 [01] 40 40 +019 +00 P80 22
42 40 0100 A-P 01 [01] 40 40 +027 +00 P80 23
43 gui 40 0100 A-- 01 [01] 40 40 +007 +00 P38 24
44 40 0100 A-- 01 [01] 40 40 +000 +00 P28 25
45 40 0100 A-- 01 [01] 40 40 -009 +00 P30 26
46 gui 40 0100 A-- 01 [01] 40 40 -011 +00 P37 27
47 gui 40 0100 A-- 01 [01] 40 40 -001 +00 P40 28

No related files.