-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "speaker situation.xm"

Title : Speaker Situation
Author : Unknown

Platform : PC
Format : FastTracker v2.00 XM 1.04

This file has 1 tracks.

This file has been played 0 time(s).
Last played : 11 Aug. 2024 - 12:20:23

Uploaded by emor3j on 12 Jan. 2022 - 01:46:53

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 Speaker Situation 11 Aug. 2024 - 12:20:23 Never 314 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Fasttracker 2/Wednesday/speaker situation.xm (1 of 1)
Module name : Speaker Situation
Module type : FastTracker v2.00 XM 1.04
Module length: 75 patterns
Patterns : 46
Instruments : 77
Samples : 63
Channels : 32 [ 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 ]
Duration : 5min14s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 ---------------------- 40 0100 A-- 01 [01] 40 00 +000 +09 P00 00
02 ( : Wednesday : ) 40 0000 A-- 05 [01] 40 00 +000 -04 P00 01
03 -------------- 40 0200 A-- 01 [01] 40 00 +000 -20 P00 06
04 40 0200 A-- 01 [01] 40 00 +000 -20 P00 07
05 The Last Track In 40 0100 --- 01 [01] 40 30 -040 +22 P80 08
06 the album 40 0100 A-P 01 [01] 40 40 -028 +19 P80 09
07 Speaker Situation 40 0100 A-- 01 [01] 40 40 +018 +17 P20 0a
08 -------------------- 40 0100 A-P 01 [01] 40 40 +000 +00 P20 0b
09 --------------------- 40 020a A-- 01 [01] 40 00 +000 +16 P00 0c
0a ( :Published by : ) 40 0100 --P 01 [01] 40 00 +000 +16 P00 0d
0b The metal heads mbh. 40 0100 --P 01 [01] 40 40 +000 +16 Pe5 0e
0c ---------------------- 40 0000 A-P 02 [01] 40 00 +000 +13 P00 0f
[02] 40 40 +000 +11 Pff 10
0d Recorded In 40 0100 A-- 01 [01] 40 00 +000 +12 P00 11
0e Budapest 40 0000 A-- 01 [01] 40 40 +000 +27 P80 12
0f loop Studio 1-2. 40 0100 A-- 01 [01] 40 00 +000 +10 P00 13
10 ---------------------- 40 02f6 A-P 09 [01] 40 3a +000 +00 P80 14
[02] 40 3a +000 +07 P80 15
[03] 40 3a +000 +12 P80 16
[04] 40 25 +000 +19 P80 17
[05] 40 30 +000 +31 P80 18
[06] 40 40 +000 +36 P80 19
[07] 40 40 +000 +43 P80 1a
[08] 40 40 +000 +48 P80 1b
11 -------------------- 40 020a A-- 01 [01] 40 40 +000 +04 P80 1d
12 Greetings : ) 40 0000 --- 02 [01] 40 00 +000 +06 P00 1e
13 ----------- 40 020a A-P 01 [01] 40 00 +000 +17 P00 20
14 Future Sound Of berci, 40 0000 --- 00 [ ] -- -- ---- --- --- --
15 Brain Rain, Dj Jega, 40 0100 A-- 01 [01] 40 20 -005 +00 P80 21
16 Cj Fecoo, AA2, Boe, 40 0100 A-P 01 [01] 40 19 +000 +09 P80 22
17 Federka, Pc-x. 40 0100 --P 01 [01] 40 28 +000 +16 P80 23
18 ---------------------- 40 0100 --- 01 [01] 40 00 +000 +18 P00 24
19 ---------------------- 40 0100 --- 01 [01] 40 00 +000 +09 P00 25
1a Music Info : 40 0100 --P 01 [01] 40 00 +000 +19 P00 26
1b ---------- 40 0100 --- 01 [01] 40 00 +000 -02 P00 27
1c Name: S. Situation 40 0100 A-P 02 [01] 40 00 +000 -05 P00 28
[02] 40 35 +005 +07 Pff 29
1d Play Time: 5:12 40 0100 A-- 01 [01] 40 00 +000 -10 P00 2a
1e Publi. by: Metal Heads 40 0100 A-- 01 [01] 40 40 +025 +07 P80 2b
1f Productmarketing mhB. 40 020a A-- 01 [01] 40 00 +000 +00 P00 2c
20 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
21 --------------------- 40 0100 A-- 01 [01] 40 00 +000 +00 P00 2d
22 A hangszerek nagy re- 40 0000 --- 00 [ ] -- -- ---- --- --- --
23 sze Brain Rain keze 40 0000 --- 00 [ ] -- -- ---- --- --- --
24 muve!!!! 40 0000 --- 00 [ ] -- -- ---- --- --- --
25 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
26 Ez a szam meg nem 40 0000 --- 00 [ ] -- -- ---- --- --- --
27 jogvedett!!! 40 0000 --- 00 [ ] -- -- ---- --- --- --
28 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
29 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
2a Total time : 5:12 40 0000 --- 00 [ ] -- -- ---- --- --- --
2b ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
2c This track taken from 40 0000 --- 00 [ ] -- -- ---- --- --- --
2d the album : 40 0000 --- 00 [ ] -- -- ---- --- --- --
2e All thoose On 40 020a A-P 01 [01] 40 35 -009 +04 P70 2e
2f The Floor 40 0000 --- 00 [ ] -- -- ---- --- --- --
30 --------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
31 --------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
33 Az album megrendelheto 40 0000 --- 00 [ ] -- -- ---- --- --- --
34 lessz (ha majd kesz 40 0100 A-- 01 [01] 40 00 +000 +17 P00 2f
35 lessz) a 264-9818-as 40 0000 --- 00 [ ] -- -- ---- --- --- --
36 telefonszamon. 40 0000 --- 00 [ ] -- -- ---- --- --- --
37 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
39 ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
3a Track 11 : ) 40 0000 --- 00 [ ] -- -- ---- --- --- --
3b ---------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
3c Name Speaker Situation 40 0000 --- 00 [ ] -- -- ---- --- --- --
3d @ Copyright In 1998 @ 40 0000 --- 00 [ ] -- -- ---- --- --- --
3e ---------------------- 40 0000 --- 00 [ ] -- -- ---- --- --- --
40 --------------------- 40 0100 --- 01 [01] 40 00 +000 +00 P00 30
41 40 0100 --P 01 [01] 40 40 -028 +17 P80 31
42 40 0100 --- 01 [01] 40 00 +000 +12 P00 32
43 40 0100 --P 02 [01] 40 00 +000 +17 P00 33
44 40 0100 --- 01 [01] 40 00 +000 +17 P00 35
45 40 0000 --- 01 [01] 40 00 +000 +17 P00 36
46 40 0100 --- 01 [01] 40 00 +000 +17 P00 37
47 40 0100 --- 01 [01] 40 00 +000 +17 P00 38
48 40 0100 --P 01 [01] 40 00 +000 +17 P00 39
49 40 0100 --- 01 [01] 40 00 +000 +17 P00 3a
4a 40 0100 --- 01 [01] 40 00 +000 +17 P00 3b
4b 40 020a A-- 01 [01] 40 00 +000 +00 P00 3c
4c 40 0100 --- 01 [01] 40 00 +000 +00 P00 3d
4d 40 0100 --- 01 [01] 40 00 +000 +17 P00 3e

No related files.