-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "the other me.it"

Title : the other me
Author : Unknown

Platform : PC
Format : Impulse Tracker 2.14v3 IT 2.14

This file has 1 tracks.

This file has been played 0 time(s).
Last played : Never

Uploaded by emor3j on 11 Jan. 2022 - 01:45:27

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 the other me Never Never 359 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Impulsetracker/Night Watch/the other me.it (1 of 1)
Module name : the other me
Module type : Impulse Tracker 2.14v3 IT 2.14
Module length: 97 patterns
Patterns : 79
Instruments : 39
Samples : 39
Channels : 21 [ 6 8 0 f a 0 f 8 9 7 9 8 8 8 8 c 0 8 8 f 4 ]
Duration : 5min59s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 00
02 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 01
03 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 02
04 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 03
05 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 04
06 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 05
07 Breeders 40 0000 --- 01 [01] 2d 40 +100 +28 Pff 06
09 Jump 40 4000 --- 01 [01] 40 40 +101 +29 Pff 08
0a Project One 40 1180 A-- 01 [01] 40 40 +100 +28 Pff 09
0b Beastie Boys 28 4000 --- 01 [01] 40 40 +017 +29 Pff 0a
0c The House Crew 40 4000 A-- 01 [01] 37 40 +100 +28 Pff 0b
0e Da Beatblower 40 4000 A-- 01 [01] 40 40 +100 +28 Pff 0d
0f Beastie Boys 40 0000 --- 01 [01] 37 40 +100 +28 Pff 0e
10 Beastie Boys 40 0000 --- 01 [01] 37 40 +100 +28 Pff 0f
11 - 28 0000 A-- 01 [01] 40 40 +127 +22 Pff 10
12 System 3/Black Moon 2d 0000 A-- 01 [01] 37 40 +100 +28 Pff 11
13 Black Moon 37 0000 --- 01 [01] 40 40 +100 +28 Pff 12
14 Mekon 40 4000 --- 01 [01] 40 40 +053 +29 Pff 13
16 Les Rythmes Digitales 40 1900 --- 01 [01] 37 40 +100 +29 Pff 15
17 - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 16
18 - 40 4000 --- 01 [01] 40 40 +127 +04 Pff 17
19 - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 18
1a - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 19
1b - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 1a
1c - 40 4000 --- 01 [01] 40 40 +092 +04 Pff 1b
1d - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 1c
1e - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 1d
1f - 40 4000 --- 01 [01] 40 40 +127 +03 Pff 1e
21 - 40 0500 A-- 01 [01] 40 40 +100 +28 Pff 20
22 - 40 0000 --- 01 [01] 40 40 +100 +28 Pff 21
23 - 40 0000 --- 01 [01] 40 40 +100 +28 Pff 22
25 DJ Weirdo & DJ Sim 40 0000 A-- 01 [01] 40 40 +100 +28 Pff 24
26 Stunned Guys 40 1900 A-- 01 [01] 40 40 +100 +28 Pff 25
27 Les Rythmes Digitales 40 4000 A-- 01 [01] 40 40 +100 +28 Pff 26

> 01-05-1999
>
> .tokaimura state
> .night watch
> ."the other me" 5:58
>
> -Info
>
> Started this track directly after I finished my EP for Language Lab.
> Guess I kinda needed to make something completely different. . .
>
> -Contact
> rembrandtje@hotmail.com
> http://tokaimura.saitti.net
> #trax.

No related files.