-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "soul funkadelica.it"

Title : Soul Funkadelica
Author : Unknown

Platform : PC
Format : Impulse Tracker 2.14v5 IT 2.14

This file has 1 tracks.

This file has been played 0 time(s).
Last played : 16 March 2024 - 20:46:50

Uploaded by emor3j on 11 Jan. 2022 - 01:42:41

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 Soul Funkadelica 16 March 2024 - 20:46:50 Never 184 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Impulsetracker/- unknown/soul funkadelica.it (1 of 1)
Module name : Soul Funkadelica
Module type : Impulse Tracker 2.14v5 IT 2.14
Module length: 36 patterns
Patterns : 32
Instruments : 11
Samples : 40
Channels : 28 [ 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 ]
Duration : 3min04s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 Saw 23 0800 A-- 07 [01] 40 40 +057 +36 Pb4 00
[02] 40 40 +057 +24 Pb4 01
[03] 40 40 +057 +12 Pb4 02
[04] 40 40 +057 +00 Pb4 03
[05] 40 40 +000 -11 Pb4 04
[06] 40 40 +000 -24 Pb4 05
[07] 40 40 +000 -36 Pb4 06
02 MutedTrumpet 1e 0800 A-- 07 [01] 40 40 +093 +12 P50 0a
[02] 40 40 +101 +03 P50 0b
[03] 40 40 -034 -02 P50 0c
[04] 40 40 -026 -09 P50 0d
[05] 40 40 +000 -03 P50 0e
[06] 40 40 +000 -12 P50 0f
[07] 40 40 -071 -18 P50 10
03 E.Piano 2 1c 0800 A-- 07 [01] 40 40 +075 +28 Pb0 11
[02] 40 40 +093 +20 Pb0 12
[03] 40 40 +093 +12 Pb0 13
[04] 40 40 +074 +04 Pb0 14
[05] 40 40 -034 -03 Pb0 15
[06] 40 40 -053 -11 Pb0 16
[07] 40 40 -035 -19 Pb0 17
04 Xylophone 40 0800 A-- 03 [01] 40 40 +056 +04 P58 18
[02] 40 40 -084 -16 P58 19
[03] 40 40 -026 -13 P58 1a
05 Slap Bass 1 40 0800 A-- 04 [01] 40 40 +102 +45 P64 1b
[02] 40 40 +093 +33 P64 1c
[03] 40 40 -071 -06 P64 1d
[04] 40 40 -034 -07 P64 1e
06 Melo. Tom 1 40 0800 A-- 01 [01] 40 40 +093 +12 P78 1f
07 Acoustic Snare (Standa 40 0800 A-- 01 [01] 40 40 +093 +38 P8c 20
08 Acoustic Bass Drum (St 40 0800 A-- 01 [01] 40 40 +026 +42 P80 21
09 Open Hi-Hat (Standard) 2d 0800 A-- 01 [01] 40 40 +093 +31 P98 22
0a Closed Hi Hat (Standar 40 0800 A-- 01 [01] 40 40 +093 +34 P98 23
0b Jazz Gt. 0f 0800 A-- 07 [01] 40 40 +093 +26 P64 07
[02] 40 40 +093 +17 P64 08
[03] 40 40 +093 +08 P64 09
[04] 40 40 +093 +02 P64 24
[05] 40 40 -034 -07 P64 25
[06] 40 40 -034 -16 P64 26
[07] 40 40 -034 -24 P64 27

No related files.