-=::Emor3j's chiptune radio::=-
User menu
You are not connected.

Sign upSign up
Forgot your password?
Now playing
Natsuki Crisis Battle - A Bloody Mistress
Never rated
00:00 / 41

File "beetle jo 2.it"

Title : Beetle Jo 2
Author : Unknown

Platform : PC
Format : ModPlug Tracker 1.16 IT 2.14

This file has 1 tracks.

This file has been played 0 time(s).
Last played : 24 Nov. 2022 - 13:33:04

Uploaded by emor3j on 11 Jan. 2022 - 01:30:08

Rating :

Download

Tracks :

Number Title Last played Played Length Vote
1 Beetle Jo 2 24 Nov. 2022 - 13:33:04 Never 110 s

Extra infos

Full tags

Extended Module Player 4.1.0
Copyright (C) 1996-2016 Claudio Matsuoka and Hipolito Carraro Jr
Using null output
Mixer set to 44100 Hz, 16bit, cubic spline interpolated stereo
Press 'h' for help

Loading modland.com/pub/modules/Impulsetracker/Manwe/beetle jo 2.it (1 of 1)
Module name : Beetle Jo 2
Module type : ModPlug Tracker 1.16 IT 2.14
Module length: 19 patterns
Patterns : 146
Instruments : 38
Samples : 38
Channels : 21 [ 8 8 8 8 8 8 8 8 8 8 8 8 - - - - - - - - - ]
Duration : 1min50s
Instruments:
Instrument name Vl Fade Env Ns Sub Gv Vl Fine Xpo Pan Sm
01 Bass 40 0000 A-- 01 [01] 40 40 +018 +28 P80 00
02 for "Beetle Jo 2" game 40 0000 --- 00 [ ] -- -- ---- --- --- --
03 lead 40 0000 A-- 01 [01] 2e 18 +100 +33 Pff 02
04 flute 40 0000 A-P 01 [01] 37 40 +093 +21 P80 03
05 g01 40 0000 --- 01 [01] 20 40 +100 +28 Pff 04
06 g02 40 0000 --- 01 [01] 20 40 +100 +28 Pff 05
07 g03 40 0000 --- 01 [01] 20 40 +100 +28 Pff 06
08 g04 40 0000 --- 01 [01] 20 40 +100 +28 Pff 07
09 g05 40 0000 --- 01 [01] 20 40 +100 +28 Pff 08
0a g06 40 0000 --- 01 [01] 20 40 +100 +28 Pff 09
0b g07 40 0000 --- 01 [01] 20 40 +100 +28 Pff 0a
0c g08 40 0000 --- 01 [01] 20 40 +100 +28 Pff 0b
0d g09 40 0000 --- 01 [01] 20 40 +100 +28 Pff 0c
0e g10 40 0000 --- 01 [01] 20 40 +100 +28 Pff 0d
0f g11 40 0000 --- 01 [01] 20 40 +100 +28 Pff 0e
10 (c) Manwe/SandS 40 0000 --- 00 [ ] -- -- ---- --- --- --
11 g13 40 0000 --- 01 [01] 20 40 +100 +28 Pff 10
12 g14 40 0000 --- 01 [01] 20 40 +100 +28 Pff 11
13 g15 40 0000 --- 01 [01] 20 40 +100 +28 Pff 12
14 Marimba 40 0100 A-P 01 [01] 1c 40 +093 +36 P84 13
15 bass wow 40 1800 --- 01 [01] 25 18 +102 +28 P80 14
16 conga05closed 40 0000 A-- 01 [01] 30 40 +100 +28 P80 15
17 conga06closed 40 0000 A-- 01 [01] 2c 40 +100 +28 P80 16
18 conga07 40 0000 A-- 01 [01] 28 40 +100 +28 P80 17
1a dconga01 40 0000 A-- 01 [01] 3b 40 +100 +28 P80 19
1b dconga02 40 0000 A-- 01 [01] 3b 40 +100 +28 P80 1a
1c dconga03 40 0000 A-- 01 [01] 30 40 +100 +28 P80 1b
1d dconga04 40 0000 A-- 01 [01] 28 40 +100 +28 P80 1c
1e shaker01closed 40 0000 A-- 01 [01] 40 40 +100 +28 P80 1d
1f shaker01open 40 0000 A-- 01 [01] 40 40 +100 +28 P80 1e
20 BassDrum 40 0000 A-- 01 [01] 40 40 +093 +01 P80 1f
21 Snare 40 0000 A-- 01 [01] 27 40 +093 +00 P80 20
22 Hat 40 0000 A-- 01 [01] 30 40 +000 +00 Pff 21
23 o-mj1 40 0000 --- 01 [01] 2c 40 +100 +28 Pff 22
24 o-mj2 40 0000 --- 01 [01] 2c 40 +100 +28 Pff 23
25 o-mi1 40 0000 --- 01 [01] 2c 40 +100 +28 Pff 24
26 o-mi2 40 0000 --- 01 [01] 37 40 +100 +28 Pff 25

> (c) Manwe 2004-2005. www.thesands.ru.

No related files.