Title : T.M.N.T. 3 - Radical Rescue
Author(s) : M.Matsuhira, A.Jyuichiya
Platform : Game Boy
Format : GBS
This file has 124 tracks.
This file has been played 256 time(s).
Last played : 03 Dec. 2025 - 12:58:56
Uploaded by emor3j on 28 April 2010 - 04:10:55
Rating : 4.00
Tracks :
| Number | Title | Last played | Played | Length | Vote |
|---|---|---|---|---|---|
| 1 | Track 1 | 26 April 2022 - 02:49:57 | 12 times | 81 s | 4.00 |
| 2 | Track 2 | 02 Jan. 2023 - 18:54:37 | 6 times | 88 s | |
| 3 | Track 3 | 26 July 2014 - 06:22:23 | 12 times | 88 s | |
| 4 | Track 4 | 14 April 2024 - 05:48:17 | 9 times | 86 s | |
| 5 | Track 5 | 05 Dec. 2013 - 12:29:12 | 6 times | 83 s | |
| 6 | Track 6 | 25 March 2011 - 10:47:55 | 4 times | 90 s | |
| 7 | Track 7 | 14 May 2025 - 05:24:42 | 5 times | 85 s | |
| 8 | Track 8 | 20 Aug. 2023 - 06:17:56 | 7 times | 86 s | |
| 9 | Track 9 | 26 Sept. 2023 - 20:34:18 | 10 times | 88 s | |
| 10 | Track 10 | 03 Dec. 2025 - 12:58:56 | 13 times | 84 s | |
| 11 | Track 11 | 01 May 2010 - 18:19:54 | 1 times | 9 s | |
| 12 | Track 12 | 25 June 2024 - 23:49:29 | 11 times | 86 s | |
| 13 | Track 13 | 23 May 2010 - 05:41:41 | 1 times | 2 s | |
| 14 | Track 14 | 03 Aug. 2010 - 09:06:49 | 1 times | 2 s | |
| 15 | Track 15 | 25 May 2010 - 02:58:55 | 1 times | 3 s | |
| 16 | Track 16 | 18 Aug. 2010 - 14:42:59 | 1 times | 1 s | |
| 17 | Track 17 | 03 May 2010 - 01:43:22 | 1 times | 2 s | |
| 18 | Track 18 | 14 July 2010 - 18:30:29 | 1 times | 2 s | |
| 19 | Track 19 | 28 June 2010 - 18:37:19 | 1 times | 1 s | |
| 20 | Track 20 | 31 Aug. 2010 - 05:42:55 | 1 times | 1 s | |
| 21 | Track 21 | 21 May 2010 - 08:59:03 | 1 times | 1 s | |
| 22 | Track 22 | 26 May 2010 - 02:15:55 | 1 times | 0 s | |
| 23 | Track 23 | 11 June 2010 - 01:11:54 | 1 times | 1 s | |
| 24 | Track 24 | 20 May 2010 - 04:55:56 | 1 times | 0 s | |
| 25 | Track 25 | 29 April 2010 - 01:09:30 | 1 times | 6 s | |
| 26 | Track 26 | 21 June 2010 - 23:38:11 | 1 times | 1 s | |
| 27 | Track 27 | 14 May 2010 - 04:05:11 | 1 times | 2 s | |
| 28 | Track 28 | 30 Aug. 2010 - 08:25:10 | 1 times | 1 s | |
| 29 | Track 29 | 29 April 2010 - 14:05:29 | 1 times | 5 s | |
| 30 | Track 30 | 07 June 2010 - 19:10:45 | 2 times | 89 s | |
| 31 | Track 31 | 28 July 2010 - 12:35:00 | 1 times | 1 s | |
| 32 | Track 32 | 20 June 2010 - 09:49:36 | 1 times | 1 s | |
| 33 | Track 33 | 30 May 2010 - 03:44:23 | 1 times | 2 s | |
| 34 | Track 34 | 22 July 2010 - 10:14:43 | 1 times | 0 s | |
| 35 | Track 35 | 06 June 2010 - 04:09:17 | 1 times | 0 s | |
| 36 | Track 36 | 03 June 2010 - 17:30:57 | 1 times | 1 s | |
| 37 | Track 37 | 07 May 2010 - 21:40:15 | 1 times | 3 s | |
| 38 | Track 38 | 12 May 2010 - 16:28:43 | 1 times | 1 s | |
| 39 | Track 39 | 19 May 2010 - 21:23:17 | 1 times | 1 s | |
| 40 | Track 40 | 18 Sept. 2010 - 00:19:31 | 1 times | 1 s | |
| 41 | Track 41 | 02 June 2010 - 05:04:04 | 1 times | 2 s | |
| 42 | Track 42 | 01 May 2010 - 17:12:01 | 1 times | 2 s | |
| 43 | Track 43 | 02 June 2010 - 06:04:39 | 1 times | 1 s | |
| 44 | Track 44 | 06 July 2010 - 09:17:57 | 1 times | 1 s | |
| 45 | Track 45 | 31 May 2010 - 08:37:49 | 1 times | 1 s | |
| 46 | Track 46 | 03 May 2010 - 01:55:31 | 1 times | 1 s | |
| 47 | Track 47 | 26 Sept. 2010 - 00:38:20 | 1 times | 2 s | |
| 48 | Track 48 | 02 May 2010 - 06:27:25 | 1 times | 2 s | |
| 49 | Track 49 | 22 May 2010 - 16:45:49 | 1 times | 0 s | |
| 50 | Track 50 | 21 Sept. 2010 - 07:55:31 | 1 times | 1 s | |
| 51 | Track 51 | 02 June 2010 - 07:11:56 | 1 times | 1 s | |
| 52 | Track 52 | 25 May 2010 - 14:08:40 | 1 times | 2 s | |
| 53 | Track 53 | 07 Oct. 2025 - 01:37:05 | 15 times | 76 s | |
| 54 | Track 54 | 06 May 2010 - 10:22:57 | 1 times | 2 s | |
| 55 | Track 55 | 23 May 2010 - 20:41:57 | 1 times | 1 s | |
| 56 | Track 56 | 09 July 2010 - 09:32:40 | 1 times | 1 s | |
| 57 | Track 57 | 21 June 2010 - 15:00:43 | 1 times | 0 s | |
| 58 | Track 58 | 11 May 2010 - 04:20:39 | 1 times | 2 s | |
| 59 | Track 59 | 05 June 2010 - 21:38:06 | 1 times | 2 s | |
| 60 | Track 60 | 07 Aug. 2010 - 14:42:17 | 1 times | 1 s | |
| 61 | Track 61 | 20 May 2010 - 00:34:01 | 1 times | 1 s | |
| 62 | Track 62 | 26 May 2010 - 13:33:29 | 1 times | 1 s | |
| 63 | Track 63 | 11 June 2010 - 21:31:32 | 1 times | 2 s | |
| 64 | Track 64 | 15 Oct. 2010 - 23:04:42 | 1 times | 1 s | |
| 65 | Track 65 | 19 May 2010 - 03:32:18 | 1 times | 2 s | |
| 66 | Track 66 | 06 June 2010 - 05:13:08 | 1 times | 2 s | |
| 67 | Track 67 | 30 July 2010 - 10:30:58 | 1 times | 1 s | |
| 68 | Track 68 | 14 June 2010 - 15:42:29 | 1 times | 1 s | |
| 69 | Track 69 | 14 May 2010 - 17:15:13 | 1 times | 1 s | |
| 70 | Track 70 | 30 April 2010 - 04:22:33 | 1 times | 1 s | |
| 71 | Track 71 | 24 May 2010 - 15:41:58 | 1 times | 1 s | |
| 72 | Track 72 | 20 May 2010 - 20:53:14 | 1 times | 2 s | |
| 73 | Track 73 | 23 May 2010 - 01:11:56 | 1 times | 1 s | |
| 74 | Track 74 | 10 July 2010 - 00:17:10 | 1 times | 2 s | |
| 75 | Track 75 | 26 July 2010 - 21:06:27 | 1 times | 2 s | |
| 76 | Track 76 | 24 April 2011 - 18:15:58 | 1 times | 2 s | |
| 77 | Track 77 | 03 May 2010 - 05:34:44 | 1 times | 2 s | |
| 78 | Track 78 | 02 July 2010 - 20:35:57 | 1 times | 1 s | |
| 79 | Track 79 | 24 June 2010 - 01:22:28 | 1 times | 2 s | |
| 80 | Track 80 | 07 July 2010 - 06:24:19 | 1 times | 1 s | |
| 81 | Track 81 | 31 May 2010 - 18:18:36 | 1 times | 1 s | |
| 82 | Track 82 | 28 April 2010 - 23:48:53 | 1 times | 5 s | |
| 83 | Track 83 | 02 May 2010 - 15:27:48 | 1 times | 2 s | |
| 84 | Track 84 | 09 Nov. 2010 - 15:45:42 | 1 times | 1 s | |
| 85 | Track 85 | 19 May 2010 - 11:31:39 | 1 times | 1 s | |
| 86 | Track 86 | 12 May 2010 - 23:23:20 | 1 times | 1 s | |
| 87 | Track 87 | 10 July 2010 - 21:03:12 | 1 times | 1 s | |
| 88 | Track 88 | 28 July 2010 - 16:02:47 | 1 times | 2 s | |
| 89 | Track 89 | 10 July 2010 - 06:05:08 | 1 times | 1 s | |
| 90 | Track 90 | 05 July 2010 - 07:34:31 | 1 times | 2 s | |
| 91 | Track 91 | 30 May 2010 - 06:08:21 | 1 times | 1 s | |
| 92 | Track 92 | 05 June 2010 - 10:19:59 | 2 times | 1 s | |
| 93 | Track 93 | 06 June 2010 - 04:39:30 | 1 times | 1 s | |
| 94 | Track 94 | 17 June 2010 - 21:15:07 | 1 times | 2 s | |
| 95 | Track 95 | 22 Nov. 2010 - 06:17:29 | 1 times | 2 s | |
| 96 | Track 96 | 01 July 2010 - 08:16:57 | 1 times | 2 s | |
| 97 | Track 97 | 05 May 2010 - 22:12:44 | 1 times | 0 s | |
| 98 | Track 98 | 12 Aug. 2010 - 19:54:08 | 1 times | 2 s | |
| 99 | Track 99 | 28 July 2010 - 08:18:46 | 1 times | 1 s | |
| 100 | Track 100 | 07 July 2010 - 19:39:44 | 1 times | 0 s | |
| 101 | Track 101 | 15 Oct. 2010 - 07:36:50 | 1 times | 3 s | |
| 102 | Track 102 | 25 July 2010 - 03:24:09 | 1 times | 1 s | |
| 103 | Track 103 | 05 May 2010 - 07:16:51 | 1 times | 1 s | |
| 104 | Track 104 | 18 Sept. 2010 - 11:50:52 | 1 times | 1 s | |
| 105 | Track 105 | 16 July 2010 - 08:42:55 | 1 times | 1 s | |
| 106 | Track 106 | 04 May 2010 - 23:55:04 | 1 times | 2 s | |
| 107 | Track 107 | 20 Nov. 2013 - 17:29:26 | 11 times | 80 s | |
| 108 | Track 108 | 08 May 2010 - 15:13:42 | 1 times | 2 s | |
| 109 | Track 109 | 01 June 2010 - 16:33:58 | 1 times | 2 s | |
| 110 | Track 110 | 02 May 2010 - 15:47:38 | 1 times | 1 s | |
| 111 | Track 111 | 07 June 2010 - 03:18:21 | 1 times | 3 s | |
| 112 | Track 112 | 25 July 2021 - 12:18:18 | 10 times | 82 s | |
| 113 | Track 113 | 16 June 2010 - 00:03:00 | 1 times | 1 s | |
| 114 | Track 114 | 18 May 2010 - 06:44:51 | 1 times | 1 s | |
| 115 | Track 115 | 19 July 2014 - 04:09:02 | 7 times | 3 s | |
| 116 | Track 116 | 22 May 2010 - 14:04:09 | 1 times | 2 s | |
| 117 | Track 117 | 26 Sept. 2010 - 20:49:28 | 1 times | 2 s | |
| 118 | Track 118 | 07 Dec. 2010 - 16:30:24 | 1 times | 4 s | |
| 119 | Track 119 | 18 June 2010 - 23:03:46 | 1 times | 3 s | |
| 120 | Track 120 | 04 May 2010 - 14:04:26 | 1 times | 2 s | |
| 121 | Track 121 | 25 June 2025 - 08:45:39 | 8 times | 81 s | |
| 122 | Track 122 | 14 May 2010 - 22:29:15 | 1 times | 1 s | |
| 123 | Track 123 | 26 June 2010 - 23:41:39 | 1 times | 3 s | |
| 124 | Track 124 | 19 May 2010 - 13:24:32 | 1 times | 1 s |
No related files.