Title : LOZ-Link's Awakening - German
Author : M. Hamano, K. Ishikawa,K. Totaka
Platform : Game Boy
Format : GBS
This file has 96 tracks.
This file has been played 621 time(s).
Last played : 15 April 2025 - 08:36:48
Uploaded by emor3j on 28 April 2010 - 04:04:03
Rating : 1.00
Tracks :
Number | Title | Last played | Played | Length | Vote |
---|---|---|---|---|---|
1 | Track 1 | 20 June 2021 - 13:28:59 | 12 times | 83 s | |
2 | Track 2 | 12 April 2022 - 03:58:01 | 6 times | 81 s | |
3 | Track 3 | 05 Aug. 2021 - 15:46:16 | 11 times | 89 s | |
4 | Track 4 | 13 April 2024 - 01:46:40 | 12 times | 83 s | |
5 | Track 5 | 18 Dec. 2014 - 00:22:03 | 11 times | 65 s | |
6 | Track 6 | 29 Nov. 2013 - 18:33:48 | 8 times | 86 s | |
7 | Track 7 | 02 May 2023 - 12:20:09 | 12 times | 78 s | |
8 | Track 8 | 06 June 2013 - 11:35:04 | 12 times | 85 s | |
9 | Track 9 | 05 Oct. 2023 - 15:09:45 | 11 times | 83 s | |
10 | Track 10 | 16 Feb. 2023 - 22:55:54 | 11 times | 82 s | |
11 | Track 11 | 28 Aug. 2013 - 23:47:22 | 8 times | 86 s | |
12 | Track 12 | 15 Jan. 2022 - 01:50:32 | 14 times | 75 s | |
13 | Track 13 | 27 June 2021 - 05:00:19 | 11 times | 80 s | |
14 | Track 14 | 04 May 2014 - 23:32:12 | 4 times | 82 s | 1.00 |
15 | Track 15 | 02 Aug. 2010 - 23:56:48 | 1 times | 3 s | |
16 | Track 16 | 02 March 2013 - 03:15:39 | 7 times | 89 s | |
17 | Track 17 | 13 July 2023 - 02:20:05 | 9 times | 89 s | |
18 | Track 18 | 10 June 2010 - 07:40:14 | 1 times | 3 s | |
19 | Track 19 | 15 Dec. 2014 - 14:25:55 | 9 times | 83 s | |
20 | Track 20 | 04 Feb. 2013 - 21:57:37 | 8 times | 88 s | |
21 | Track 21 | 26 Nov. 2021 - 22:14:11 | 9 times | 89 s | |
22 | Track 22 | 04 June 2023 - 11:16:45 | 5 times | 86 s | |
23 | Track 23 | 21 Dec. 2022 - 04:54:06 | 9 times | 87 s | |
24 | Track 24 | 02 Dec. 2021 - 22:13:13 | 8 times | 83 s | |
25 | Track 25 | 11 March 2014 - 02:38:21 | 8 times | 85 s | |
26 | Track 26 | 01 April 2024 - 23:05:14 | 12 times | 42 s | |
27 | Track 27 | 04 May 2010 - 13:45:09 | 1 times | 9 s | |
28 | Track 28 | 20 Oct. 2023 - 17:44:44 | 12 times | 82 s | |
29 | Track 29 | 24 Jan. 2023 - 02:11:11 | 5 times | 89 s | |
30 | Track 30 | 15 July 2010 - 04:37:26 | 1 times | 7 s | |
31 | Track 31 | 20 Feb. 2024 - 02:00:25 | 9 times | 89 s | |
32 | Track 32 | 03 July 2010 - 09:09:00 | 1 times | 0 s | |
33 | Track 33 | 01 May 2010 - 18:09:25 | 1 times | 4 s | |
34 | Track 34 | 11 Nov. 2013 - 14:37:16 | 8 times | 82 s | |
35 | Track 35 | 09 March 2013 - 01:19:06 | 3 times | 87 s | |
36 | Track 36 | 19 Oct. 2022 - 00:03:48 | 10 times | 84 s | |
37 | Track 37 | 24 Sept. 2021 - 17:29:27 | 7 times | 85 s | |
38 | Track 38 | 29 April 2010 - 22:47:44 | 1 times | 8 s | |
39 | Track 39 | 18 May 2010 - 05:25:24 | 1 times | 8 s | |
40 | Track 40 | 05 May 2010 - 21:51:08 | 1 times | 9 s | |
41 | Track 41 | 13 June 2010 - 03:08:05 | 1 times | 5 s | |
42 | Track 42 | 09 May 2010 - 05:41:23 | 1 times | 8 s | |
43 | Track 43 | 24 May 2010 - 04:41:57 | 1 times | 5 s | |
44 | Track 44 | 24 Sept. 2010 - 12:05:46 | 1 times | 7 s | |
45 | Track 45 | 11 May 2010 - 04:09:52 | 1 times | 9 s | |
46 | Track 46 | 05 June 2010 - 14:27:33 | 1 times | 3 s | |
47 | Track 47 | 02 July 2014 - 13:11:37 | 12 times | 24 s | |
48 | Track 48 | 30 Dec. 2022 - 23:05:37 | 5 times | 15 s | |
49 | Track 49 | 01 Nov. 2011 - 11:59:08 | 6 times | 90 s | |
50 | Track 50 | 04 Aug. 2013 - 18:00:58 | 6 times | 86 s | |
51 | Track 51 | 09 Feb. 2014 - 05:34:58 | 4 times | 87 s | |
52 | Track 52 | 01 Oct. 2013 - 11:37:15 | 4 times | 9 s | |
53 | Track 53 | 26 May 2023 - 14:15:42 | 6 times | 19 s | |
54 | Track 54 | 13 Nov. 2010 - 06:42:33 | 5 times | 6 s | |
55 | Track 55 | 30 Oct. 2010 - 21:22:27 | 7 times | 82 s | |
56 | Track 56 | 24 Aug. 2010 - 05:02:14 | 4 times | 6 s | |
57 | Track 57 | 11 May 2010 - 02:43:39 | 1 times | 1 s | |
58 | Track 58 | 23 Sept. 2021 - 13:03:59 | 8 times | 84 s | |
59 | Track 59 | 15 Sept. 2010 - 22:10:36 | 1 times | 2 s | |
60 | Track 60 | 06 May 2012 - 01:12:32 | 7 times | 89 s | |
61 | Track 61 | 14 July 2010 - 07:32:13 | 1 times | 1 s | |
62 | Track 62 | 28 Sept. 2022 - 16:13:34 | 4 times | 83 s | |
63 | Track 63 | 02 June 2010 - 05:16:42 | 1 times | 1 s | |
64 | Track 64 | 08 June 2024 - 01:42:21 | 10 times | 84 s | |
65 | Track 65 | 15 March 2024 - 05:18:58 | 5 times | 15 s | |
66 | Track 66 | 28 Aug. 2013 - 04:19:03 | 10 times | 36 s | |
67 | Track 67 | 11 June 2011 - 07:29:20 | 6 times | 4 s | |
68 | Track 68 | 30 March 2024 - 02:32:37 | 21 times | 24 s | |
69 | Track 69 | 09 June 2022 - 14:50:57 | 11 times | 38 s | |
70 | Track 70 | 24 April 2013 - 13:48:51 | 10 times | 38 s | |
71 | Track 71 | 23 July 2023 - 02:16:17 | 10 times | 38 s | |
72 | Track 72 | 19 Sept. 2013 - 16:41:35 | 9 times | 81 s | |
73 | Track 73 | 15 April 2025 - 08:36:48 | 7 times | 85 s | |
74 | Track 74 | 19 Sept. 2023 - 23:53:40 | 8 times | 76 s | |
75 | Track 75 | 04 Dec. 2010 - 02:25:34 | 6 times | 1 s | |
76 | Track 76 | 01 Aug. 2010 - 04:16:50 | 1 times | 9 s | |
77 | Track 77 | 15 July 2010 - 04:46:34 | 1 times | 1 s | |
78 | Track 78 | 14 Aug. 2011 - 00:19:04 | 4 times | 6 s | |
79 | Track 79 | 15 May 2010 - 09:34:05 | 1 times | 3 s | |
80 | Track 80 | 02 Dec. 2013 - 02:46:55 | 7 times | 85 s | |
81 | Track 81 | 02 April 2024 - 12:18:43 | 20 times | 70 s | |
82 | Track 82 | 16 Nov. 2022 - 01:54:37 | 10 times | 88 s | |
83 | Track 83 | 09 Nov. 2010 - 07:49:21 | 4 times | 8 s | |
84 | Track 84 | 26 May 2023 - 06:25:29 | 12 times | 76 s | |
85 | Track 85 | 16 May 2010 - 22:47:55 | 1 times | 9 s | |
86 | Track 86 | 10 May 2010 - 06:34:21 | 1 times | 1 s | |
87 | Track 87 | 19 March 2023 - 01:07:52 | 8 times | 86 s | |
88 | Track 88 | 01 Dec. 2021 - 17:03:21 | 7 times | 86 s | |
89 | Track 89 | 12 Aug. 2023 - 20:14:00 | 6 times | 86 s | |
90 | Track 90 | 13 June 2021 - 08:17:06 | 5 times | 85 s | |
91 | Track 91 | 06 Jan. 2022 - 08:59:35 | 6 times | 88 s | |
92 | Track 92 | 18 June 2022 - 23:13:22 | 11 times | 77 s | |
93 | Track 93 | 02 Sept. 2023 - 21:39:57 | 7 times | 88 s | |
94 | Track 94 | 02 Dec. 2013 - 16:18:55 | 7 times | 83 s | |
95 | Track 95 | 02 May 2010 - 13:30:57 | 1 times | 1 s | |
96 | Track 96 | 20 July 2023 - 19:22:05 | 10 times | 88 s |
No related files.