Auto-detected person name using NLP/NER
Tracks :
Title | Author | Platform | Format | Uploaded by | Rating |
---|---|---|---|---|---|
1943: The Battle of Midway - Title Screen | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Hangar (Power Up P-38) | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Air Battle Theme 1 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Air Battle Theme 2 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Air Boss Battle | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Mission Clear | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Air Battle Theme 3 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Sea Battle Theme 1 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Sea Battle Theme 2 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Sea Boss Theme 1 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Sea Boss Theme 2 | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Danger | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Ending | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Mission Failed | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
1943: The Battle of Midway - Game Over | Kumi Yamaga, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Title Screen / Final Cutscene | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Intro [Mickey Mouse Club March] | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Overworld Map | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Stage Intro | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Space Mountain | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Stage Clear | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Autopia | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Big Thunder Mountain Railroad | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Haunted Mansion | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Special Item / Rescue | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Pirates of the Caribbean | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - The End | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Stage Failed | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Game Over | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Unused Theme 1 | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom - Unused Theme 2 | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Title Screen | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Intro [Mickey Mouse Club March] | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Overworld Map | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Stage Intro | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Pirates of the Caribbean | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Stage Clear | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Haunted Mansion | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Big Thunder Mountain Railroad | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Autopia | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Space Mountain | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Stage Failed | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Game Over | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - The End | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Adventures in the Magic Kingdom (PAL) - Unused Theme | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Prologue - Part 1 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Prologue - Part 2 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Prologue - Part 3 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - The Mission Begins | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - OK, We'll Move (Map) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Bionic Commando Theme (Areas 1, 3, 4 & 7) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Intruder Alert (Boss Dialogue) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Intruder Alert (Boss Combat) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Area Clear | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Leap of Faith (Areas 2, 9 & 11) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Meet the Enemy and Descend (Combat) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Select Item | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Level Up | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - One Up | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Heat Wave (Areas 5, 6 & 10) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Amongst Allies (Neutral Zone Areas 13-19) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Power Plant (Area 8) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Rise of the Albatross (Area 12) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Albatross Battle | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - SFX: Life Lost | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Game Over | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Mission Accomplished | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Super Joe Rescued | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando - Epilogue / Staff Roll | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Prologue - Part 1 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Prologue - Part 2 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Prologue - Part 3 | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - The Mission Begins | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - OK, We'll Move (Map) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Bionic Commando Theme (Areas 1, 3, 4, 7) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Intruder Alert (Boss Dialogue) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Intruder Alert (Boss Combat) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Area Clear | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Leap of Faith (Areas 2, 9, 11) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Meet the Enemy and Descend (Combat) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Heat Wave (Areas 5, 6, 10) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Amongst Allies (Neutral Zone Areas 13-19) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Power Plant (Area 8) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Rise of the Albatross (Area 12) | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Albatross Battle | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Mission Accomplished | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Super Joe Rescued | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Epilogue / Staff Roll | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - One Up | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Pause | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Fanfare | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Bionic Commando (PAL) - Game Over | Junko Tamiya, Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Title Screen | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Menu | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Overview | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Marathon Menu | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Marathon Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Event Begins | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Dashing Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Swimming Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Jumping Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Field Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Weightlifting Event | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Event Failure | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Event Success | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Medal Ceremony | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Medal Ranking | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Ending / Staff Roll | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Theme | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 1 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 2 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 3 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 4 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 5 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Capcom Gold Medal Challenge '92 - Unknown Jingle 6 | Sachiko Oita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Title Screen [Rescue Rangers Theme] | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone 0 | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zipper's Invincibility | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Boss Battle | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone Clear | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Bonus Round | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Map | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zones A, C & E | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone B | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone D | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone G | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zones F, H & I | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Zone J | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Life Lost | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Game Over | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers - Ending | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Title Screen [Rescue Rangers Theme] | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Intro | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area A: Resturant / Bonus Room | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscenes: Water Rabbit / Fatcat | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Boss Intro | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Boss Theme 1 | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Stage Clear | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Extra Life | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Bonus Game | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Bonus Game Complete | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: Defuse the Bomb | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: Red Wire Cut | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area B: Sewers | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area C: Ship | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: Urn of the Pharoah | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscenes: Trap / Park Path | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area D: Refrigerator | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: Ghosts Everywhere | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area E: Haunted Warehouse | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cooperative Bonus Game | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Boss Theme 2 | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: After Fatcat | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area F: Clock Tower | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area G: Western World | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area H: Future World | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Cutscene: Let's Go! | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area I: Control Room | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Area I Boss: Fatcat Robot | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Game Over | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Ending - Part 1 | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - Ending - Part 2 | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers 2 (PAL) - The End | Minae Saito, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Title Screen [Rescue Rangers Theme] | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone 0 | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zipper's Invincibility | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Boss Fight | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone Clear | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Bonus Round | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Map | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zones A, C & E | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone B | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone D | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone G | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zones F, H & I | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Zone J | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Life Lost | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Game Over | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Chip 'n Dale: Rescue Rangers (PAL) - Ending | Harumi Fujita, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Password | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Mission Briefing | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Helicopter Drop (Map) | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Areas 1 & 2 [Composed by Junko Tamiya] | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Area Clear | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Points Awarded | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Areas 3 & 4 | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Areas 5 & 6 | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Areas 7 & 8 | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Final Boss: Commander Jones | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - The End | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Life Lost | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
Code Name: Viper - Game Over | Yoko Shimomura, Yoshihiro Sakaguchi | ![]() |
NSFE | emor3j | |
